|
||||||||
Refining District Appalachian No. 1 Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur Stocks at Refineries (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 161 | 177 | 154 | 110 | 177 | 201 | 238 | 244 | 249 | 252 | 219 | 223 |
1994 | 175 | 202 | 159 | 170 | 210 | 175 | 267 | 248 | 271 | 367 | 344 | 333 |
1995 | 267 | 235 | 192 | 225 | 261 | 269 | 243 | 236 | 260 | 270 | 259 | 270 |
1996 | 285 | 194 | 178 | 250 | 239 | 209 | 200 | 247 | 263 | 260 | 259 | 306 |
1997 | 186 | 176 | 182 | 162 | 188 | 189 | 170 | 232 | 211 | 183 | 255 | 287 |
1998 | 181 | 175 | 187 | 187 | 226 | 160 | 228 | 221 | 193 | 211 | 252 | 198 |
1999 | 231 | 196 | 131 | 168 | 235 | 215 | 230 | 207 | 188 | 239 | 260 | 205 |
2000 | 186 | 124 | 89 | 149 | 182 | 144 | 112 | 101 | 151 | 141 | 140 | 138 |
2001 | 141 | 124 | 125 | 115 | 85 | 88 | 123 | 109 | 185 | 68 | 169 | 278 |
2002 | 121 | 126 | 107 | 137 | 127 | 147 | 86 | 108 | 147 | 109 | 138 | 154 |
2003 | 86 | 80 | 108 | 109 | 118 | 143 | 84 | 101 | 107 | 179 | 219 | 182 |
2004 | 216 | 163 | 110 | 84 | 182 | 112 | 93 | 113 | 119 | 199 | 160 | 180 |
2005 | 136 | 150 | 107 | 103 | 141 | 92 | 84 | 62 | 69 | 103 | 124 | 168 |
2006 | 104 | 198 | 93 | 197 | 64 | 57 | 49 | 67 | 87 | 95 | 77 | 87 |
2007 | 75 | 57 | 45 | 64 | 58 | 60 | 69 | 48 | 74 | 52 | 96 | 106 |
2008 | 56 | 73 | 63 | 67 | 81 | 84 | 74 | 66 | 71 | 88 | 107 | 107 |
2009 | 88 | 102 | 111 | 128 | 111 | 90 | 117 | 101 | 101 | 97 | 117 | 97 |
2010 | 104 | 107 | 108 | 67 | 99 | 122 | 142 | 119 | 108 | 118 | 108 | 103 |
2011 | 117 | 141 | 143 | 144 | 139 | 159 | 148 | 136 | 122 | 147 | 139 | 140 |
2012 | 141 | 148 | 150 | 122 | 118 | 112 | 102 | 100 | 109 | 127 | 133 | 151 |
2013 | 128 | 127 | 130 | 84 | 101 | 163 | 101 | 120 | 89 | 88 | 91 | 133 |
2014 | 90 | 96 | 141 | 107 | 109 | 119 | 131 | 116 | 142 | 148 | 128 | 132 |
2015 | 121 | 111 | 117 | 111 | 134 | 142 | 157 | 157 | 154 | 125 | 152 | 137 |
2016 | 128 | 128 | 133 | 134 | 136 | 127 | 154 | 117 | 118 | 98 | 101 | 101 |
2017 | 95 | 95 | 119 | 157 | 111 | 137 | 116 | 118 | 132 | 90 | 101 | 118 |
2018 | 94 | 100 | 93 | 105 | 102 | 116 | 133 | 108 | 128 | 125 | 125 | 156 |
2019 | 119 | 133 | 118 | 145 | 151 | 148 | 152 | 158 | 167 | 189 | 148 | 182 |
2020 | 25 | 23 | 35 | 18 | 27 | 14 | 13 | 8 | 25 | 33 | 27 | 30 |
2021 | 48 | 47 | 52 | 28 | 53 | 32 | 40 | 46 | 63 | 72 | 45 | 34 |
2022 | 37 | 33 | 42 | 52 | 70 | 77 | 55 | 39 | 79 | 74 | 59 | 91 |
2023 | 65 | 77 | 65 | 57 | 34 | 44 | 67 | 80 | 78 | 76 | 68 | 89 |
2024 | 40 | 30 | 43 | 42 | 41 | 53 | 79 | 70 | 102 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |