|
||||||||
![]() |
||||||||
| Refining District Louisiana Gulf Coast Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur Stocks at Refineries (Thousand Barrels) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 1,168 | 1,560 | 2,174 | 2,386 | 2,145 | 1,919 | 2,353 | |||
| 2000's | 2,853 | 2,573 | 2,848 | 2,553 | 2,849 | 1,996 | 1,600 | 1,496 | 1,520 | 1,265 |
| 2010's | 1,088 | 683 | 595 | 462 | 490 | 548 | 543 | 873 | 689 | 874 |
| 2020's | 502 | 160 | 372 | 431 | 446 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 8/31/2026 |