|
||||||||
U.S. Net Imports from Honduras of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | -4 | 0 | ||||||||||
2005 | 0 | -1 | ||||||||||
2006 | 0 | -10 | ||||||||||
2007 | -9 | -7 | -1 | -12 | -4 | |||||||
2008 | -14 | -4 | -3 | -4 | -3 | 0 | ||||||
2009 | -3 | -4 | -4 | -1 | -8 | |||||||
2010 | -1 | -10 | -5 | -7 | -12 | -4 | -8 | -8 | -12 | -5 | -9 | -8 |
2011 | -11 | -6 | -4 | -9 | -3 | -7 | -10 | -6 | -4 | -5 | -7 | |
2012 | -7 | -12 | -4 | -10 | -3 | -4 | -3 | -5 | -4 | -7 | -6 | |
2013 | -6 | -11 | -4 | -4 | -9 | -3 | -7 | -4 | -5 | |||
2015 | -5 | -3 | -6 | -5 | -7 | -3 | -12 | -8 | -15 | |||
2016 | -3 | -10 | 0 | 0 | -8 | -1 | -2 | 0 | -7 | -4 | ||
2017 | -7 | -6 | -3 | -11 | -8 | -4 | -7 | -7 | -2 | |||
2018 | -1 | -3 | -3 | -8 | -12 | -11 | -13 | -4 | -8 | -8 | -11 | -7 |
2019 | -6 | -5 | -13 | -7 | -5 | -7 | -7 | -11 | -18 | -9 | -16 | -12 |
2020 | -7 | -6 | -4 | -1 | -2 | -4 | 0 | -4 | -4 | -4 | 0 | -3 |
2021 | -3 | -10 | -5 | 0 | -11 | |||||||
2022 | -10 | 0 | -18 | -11 | -10 | -20 | -22 | -9 | -11 | -2 | -13 | -4 |
2023 | -5 | -14 | -9 | -9 | -13 | -12 | -11 | -19 | -15 | -11 | -17 | -11 |
2024 | -17 | -20 | -16 | -16 | -23 | -30 | -22 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |