|
||||||||
U.S. Exports to Singapore of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 3 | 0 | |||||||||
2005 | 9 | 0 | 0 | |||||||||
2006 | 4 | 4 | 1 | 2 | ||||||||
2007 | 6 | 17 | 6 | |||||||||
2008 | 7 | 9 | 4 | 2 | 4 | |||||||
2009 | 0 | 4 | 4 | 7 | 0 | 8 | 6 | 3 | ||||
2010 | 4 | 6 | 1 | 7 | 5 | 0 | 0 | |||||
2011 | 4 | 0 | 7 | 2 | 1 | 0 | 0 | |||||
2012 | 1 | 2 | 0 | 0 | 1 | |||||||
2013 | 5 | 4 | 1 | 1 | ||||||||
2014 | 0 | 0 | ||||||||||
2015 | 3 | 3 | 3 | |||||||||
2016 | 1 | |||||||||||
2018 | 3 | |||||||||||
2019 | 2 | 5 | ||||||||||
2020 | 26 | |||||||||||
2021 | 3 | |||||||||||
2022 | 0 | |||||||||||
2023 | 0 | |||||||||||
2024 | 2 | |||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |