|
||||||||
West Coast (PADD 5) Refinery Net Production of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 280 | 331 | 261 | 290 | 364 | 363 | 233 | 418 | 424 | 346 | 574 | 374 |
2006 | 1,517 | 1,494 | 1,608 | 3,315 | 5,867 | 13,699 | 13,986 | 14,594 | 14,217 | 13,512 | 12,122 | 13,842 |
2007 | 11,444 | 9,956 | 12,107 | 13,189 | 14,697 | 12,791 | 13,726 | 15,480 | 13,759 | 14,555 | 14,509 | 14,819 |
2008 | 13,539 | 12,896 | 14,704 | 13,730 | 14,631 | 15,671 | 14,038 | 16,225 | 15,166 | 15,689 | 14,664 | 13,760 |
2009 | 13,637 | 13,073 | 13,431 | 12,880 | 13,697 | 13,461 | 12,819 | 12,170 | 13,623 | 12,978 | 12,860 | 12,857 |
2010 | 11,953 | 11,092 | 12,271 | 13,351 | 15,062 | 13,994 | 13,725 | 12,615 | 14,172 | 14,723 | 13,648 | 14,232 |
2011 | 13,044 | 11,996 | 14,568 | 14,311 | 12,954 | 14,644 | 16,959 | 15,540 | 14,831 | 13,898 | 14,753 | 16,130 |
2012 | 14,509 | 12,013 | 12,872 | 12,253 | 14,770 | 15,680 | 16,564 | 15,468 | 15,550 | 14,788 | 15,454 | 15,293 |
2013 | 14,831 | 13,717 | 14,491 | 14,361 | 16,969 | 16,799 | 16,602 | 17,130 | 16,293 | 17,861 | 16,475 | 17,231 |
2014 | 16,525 | 14,469 | 18,059 | 17,048 | 16,269 | 15,035 | 16,611 | 16,413 | 14,798 | 15,846 | 17,523 | 18,548 |
2015 | 16,803 | 14,124 | 16,149 | 15,249 | 15,328 | 15,810 | 16,393 | 17,390 | 17,159 | 15,893 | 17,307 | 16,089 |
2016 | 14,915 | 15,131 | 16,897 | 15,878 | 15,407 | 14,960 | 16,235 | 17,690 | 16,217 | 13,219 | 15,526 | 15,467 |
2017 | 15,538 | 12,992 | 15,662 | 15,411 | 15,187 | 15,146 | 15,913 | 16,220 | 15,583 | 16,305 | 17,063 | 18,065 |
2018 | 16,341 | 13,349 | 14,620 | 14,916 | 14,875 | 17,392 | 17,694 | 18,208 | 16,655 | 16,396 | 17,171 | 17,335 |
2019 | 17,470 | 15,360 | 17,758 | 14,846 | 15,828 | 15,814 | 17,741 | 17,429 | 16,760 | 15,194 | 16,649 | 16,267 |
2020 | 15,801 | 14,596 | 16,527 | 16,604 | 14,606 | 12,888 | 13,507 | 15,897 | 15,724 | 14,746 | 14,597 | 15,450 |
2021 | 13,867 | 12,757 | 15,969 | 13,259 | 14,898 | 14,955 | 15,162 | 15,002 | 14,728 | 14,740 | 13,905 | 13,741 |
2022 | 12,123 | 11,550 | 14,819 | 12,549 | 13,480 | 13,909 | 13,822 | 13,323 | 13,181 | 13,666 | 15,242 | 14,713 |
2023 | 12,727 | 11,327 | 12,829 | 12,224 | 13,133 | 13,381 | 12,167 | 13,118 | 13,505 | 13,274 | 12,362 | 12,681 |
2024 | 12,027 | 10,829 | 11,279 | 11,324 | 10,740 | 11,477 | 12,743 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |