|
||||||||
Rocky Mountain (PADD 4) Receipts by Pipeline, Tanker, and Barge from Other PADDs of Distillate Fuel Oil, 0 to 15 ppm Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 0 | 0 | 146 | 184 | 643 | 795 | 897 | 823 | 826 |
2007 | 897 | 855 | 688 | 677 | 788 | 540 | 761 | 821 | 970 | 1,071 | 1,155 | 824 |
2008 | 758 | 732 | 986 | 894 | 933 | 886 | 895 | 928 | 772 | 671 | 722 | 642 |
2009 | 502 | 616 | 579 | 544 | 841 | 567 | 685 | 368 | 493 | 505 | 483 | 373 |
2010 | 489 | 673 | 479 | 601 | 634 | 467 | 576 | 888 | 597 | 575 | 612 | 434 |
2011 | 403 | 533 | 662 | 765 | 792 | 378 | 442 | 550 | 916 | 797 | 858 | 473 |
2012 | 480 | 372 | 521 | 515 | 379 | 503 | 472 | 662 | 806 | 711 | 624 | 209 |
2013 | 343 | 494 | 625 | 578 | 465 | 616 | 510 | 571 | 369 | 617 | 664 | 612 |
2014 | 630 | 632 | 635 | 541 | 632 | 492 | 619 | 720 | 569 | 507 | 585 | 568 |
2015 | 373 | 468 | 371 | 369 | 303 | 683 | 504 | 579 | 475 | 602 | 554 | 541 |
2016 | 384 | 343 | 630 | 596 | 581 | 483 | 529 | 543 | 538 | 624 | 506 | 510 |
2017 | 326 | 310 | 640 | 520 | 629 | 730 | 904 | 1,063 | 611 | 688 | 617 | 663 |
2018 | 355 | 375 | 721 | 673 | 737 | 810 | 619 | 662 | 787 | 665 | 723 | 694 |
2019 | 498 | 457 | 614 | 650 | 671 | 546 | 638 | 595 | 518 | 789 | 578 | 547 |
2020 | 552 | 534 | 542 | 536 | 661 | 544 | 449 | 727 | 765 | 645 | 1,138 | 822 |
2021 | 692 | 819 | 813 | 906 | 930 | 942 | 881 | 791 | 702 | 847 | 1,131 | 870 |
2022 | 572 | 852 | 735 | 750 | 983 | 812 | 611 | 860 | 728 | 796 | 867 | 881 |
2023 | 1,006 | 759 | 641 | 585 | 894 | 809 | 548 | 780 | 847 | 772 | 813 | 691 |
2024 | 724 | 851 | 645 | 562 | 636 | 744 | 553 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |
Referring Pages: