|
||||||||
![]() |
||||||||
Gulf Coast (PADD 3) Imports by PADD of Processing from Kazakhstan of Crude Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 45 | 22 | 40 | |||||||||
2005 | 22 | 19 | 18 | 38 | 7 | |||||||
2006 | 0 | |||||||||||
2007 | 33 | 18 | 17 | |||||||||
2008 | 22 | 1 | 18 | |||||||||
2009 | 11 | 54 | 34 | 35 | 41 | 24 | ||||||
2010 | 25 | 35 | 32 | 23 | 41 | 10 | 22 | 21 | ||||
2011 | 34 | 51 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 4/28/2023 |
Next Release Date: 5/31/2023 |