|
||||||||
Gulf Coast (PADD 3) Imports by PADD of Processing from Colombia of Crude Oil (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 35,531 | 42,184 | 48,958 | 60,640 | 52,347 | 64,800 | 105,543 | |||
2000's | 87,011 | 70,912 | 50,970 | 37,470 | 31,311 | 32,536 | 31,515 | 31,510 | 38,993 | 72,063 |
2010's | 103,193 | 111,948 | 101,726 | 101,698 | 75,473 | 68,931 | 85,936 | 58,823 | 53,880 | 76,463 |
2020's | 71,019 | 45,881 | 58,435 | 53,087 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 8/29/2025 |