|
||||||||
U.S. Imports from Colombia of Crude Oil (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | 0 | 0 | 0 | 4 | 0 | 0 | 36 | 9 | 15 | 0 | 0 | 2 |
1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 | 14 | 81 | 104 | 97 | 67 | 62 | 65 | 105 | 83 |
1987 | 115 | 107 | 82 | 112 | 74 | 95 | 101 | 143 | 99 | 140 | 164 | 142 |
1988 | 137 | 0 | 160 | 145 | 119 | 33 | 74 | 50 | 125 | 132 | 113 | 169 |
1989 | 204 | 105 | 146 | 140 | 68 | 113 | 71 | 159 | 146 | 116 | 188 | 173 |
1990 | 146 | 168 | 146 | 143 | 175 | 117 | 111 | 132 | 84 | 159 | 177 | 121 |
1991 | 174 | 98 | 127 | 131 | 112 | 124 | 111 | 162 | 103 | 80 | 135 | 117 |
1992 | 111 | 92 | 74 | 129 | 46 | 114 | 93 | 142 | 179 | 132 | 84 | 34 |
1993 | 167 | 137 | 129 | 165 | 90 | 143 | 184 | 101 | 170 | 182 | 143 | 85 |
1994 | 149 | 131 | 167 | 197 | 75 | 101 | 127 | 181 | 144 | 215 | 134 | 124 |
1995 | 214 | 129 | 221 | 175 | 153 | 202 | 223 | 311 | 236 | 190 | 229 | 190 |
1996 | 183 | 139 | 250 | 280 | 249 | 247 | 198 | 217 | 213 | 252 | 267 | 218 |
1997 | 226 | 248 | 257 | 255 | 266 | 228 | 225 | 250 | 289 | 321 | 322 | 350 |
1998 | 345 | 294 | 296 | 358 | 385 | 313 | 229 | 363 | 362 | 409 | 352 | 479 |
1999 | 440 | 458 | 572 | 425 | 443 | 351 | 572 | 521 | 388 | 432 | 396 | 421 |
2000 | 426 | 335 | 460 | 370 | 338 | 265 | 199 | 299 | 332 | 180 | 283 | 327 |
2001 | 345 | 294 | 204 | 257 | 260 | 248 | 215 | 326 | 268 | 226 | 236 | 242 |
2002 | 228 | 331 | 233 | 266 | 192 | 204 | 203 | 217 | 263 | 232 | 212 | 248 |
2003 | 138 | 240 | 163 | 170 | 133 | 146 | 161 | 206 | 182 | 186 | 102 | 168 |
2004 | 276 | 61 | 105 | 136 | 173 | 192 | 83 | 143 | 148 | 127 | 123 | 135 |
2005 | 122 | 99 | 108 | 183 | 116 | 227 | 172 | 208 | 112 | 111 | 281 | 135 |
2006 | 169 | 126 | 170 | 149 | 185 | 211 | 144 | 125 | 170 | 131 | 42 | 74 |
2007 | 137 | 73 | 108 | 79 | 104 | 143 | 207 | 152 | 165 | 164 | 197 | 113 |
2008 | 171 | 220 | 135 | 149 | 245 | 177 | 178 | 247 | 142 | 163 | 160 | 148 |
2009 | 225 | 225 | 254 | 320 | 227 | 286 | 251 | 260 | 285 | 282 | 216 | 179 |
2010 | 293 | 371 | 216 | 364 | 295 | 387 | 381 | 346 | 308 | 400 | 489 | 220 |
2011 | 326 | 221 | 390 | 494 | 414 | 272 | 398 | 365 | 510 | 524 | 379 | 458 |
2012 | 403 | 445 | 423 | 430 | 398 | 491 | 391 | 389 | 333 | 349 | 431 | 357 |
2013 | 323 | 360 | 447 | 440 | 373 | 339 | 574 | 357 | 309 | 358 | 270 | 249 |
2014 | 342 | 288 | 323 | 303 | 222 | 203 | 197 | 326 | 325 | 325 | 410 | 273 |
2015 | 402 | 323 | 504 | 429 | 525 | 376 | 418 | 339 | 256 | 200 | 371 | 321 |
2016 | 453 | 472 | 518 | 334 | 558 | 518 | 497 | 481 | 464 | 316 | 315 | 369 |
2017 | 313 | 370 | 317 | 401 | 378 | 313 | 332 | 349 | 351 | 250 | 306 | 319 |
2018 | 468 | 426 | 331 | 237 | 420 | 231 | 295 | 284 | 187 | 192 | 215 | 254 |
2019 | 354 | 345 | 391 | 386 | 411 | 339 | 296 | 323 | 244 | 201 | 234 | 293 |
2020 | 314 | 292 | 294 | 242 | 210 | 311 | 304 | 167 | 306 | 196 | 148 | 193 |
2021 | 177 | 225 | 133 | 219 | 206 | 176 | 144 | 173 | 125 | 181 | 189 | 212 |
2022 | 194 | 228 | 227 | 259 | 275 | 206 | 271 | 215 | 162 | 219 | 205 | 215 |
2023 | 168 | 201 | 196 | 168 | 211 | 204 | 208 | 267 | 202 | 182 | 259 | 164 |
2024 | 242 | 171 | 194 | 245 | 242 | 187 | 209 | 175 | 211 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |