|
||||||||
Louisiana Field Production of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 17,316 | 15,648 | 17,431 | 16,792 | 17,344 | 16,385 | 16,650 | 16,671 | 16,174 | 16,503 | 16,090 | 16,575 |
1982 | 15,735 | 14,703 | 16,476 | 15,878 | 16,233 | 15,611 | 16,131 | 15,912 | 15,328 | 16,066 | 15,326 | 15,350 |
1983 | 15,166 | 13,871 | 15,382 | 14,924 | 15,398 | 14,643 | 15,178 | 15,381 | 14,863 | 15,417 | 14,751 | 14,643 |
1984 | 15,254 | 14,591 | 15,790 | 15,457 | 16,005 | 15,462 | 15,566 | 15,831 | 15,782 | 16,100 | 15,311 | 15,862 |
1985 | 15,394 | 14,082 | 15,871 | 15,372 | 15,800 | 15,298 | 15,897 | 15,141 | 15,078 | 15,110 | 16,226 | 15,140 |
1986 | 16,012 | 14,544 | 15,939 | 15,157 | 15,283 | 14,243 | 15,834 | 14,925 | 14,255 | 14,597 | 15,172 | 15,830 |
1987 | 14,816 | 13,477 | 15,650 | 14,868 | 14,701 | 14,004 | 14,758 | 14,846 | 14,132 | 15,061 | 14,172 | 14,542 |
1988 | 14,368 | 13,547 | 14,463 | 13,835 | 14,283 | 13,341 | 13,700 | 14,248 | 12,541 | 13,530 | 13,428 | 13,721 |
1989 | 13,695 | 11,840 | 13,212 | 12,927 | 13,255 | 12,747 | 13,275 | 12,764 | 12,389 | 12,506 | 12,595 | 12,090 |
1990 | 12,614 | 11,568 | 12,577 | 12,058 | 12,563 | 11,997 | 12,250 | 12,503 | 12,186 | 12,606 | 12,192 | 12,468 |
1991 | 12,555 | 11,759 | 12,500 | 12,321 | 12,501 | 12,011 | 12,183 | 12,538 | 12,226 | 12,116 | 11,904 | 12,456 |
1992 | 12,445 | 11,644 | 12,339 | 11,926 | 12,225 | 11,858 | 12,254 | 11,052 | 11,242 | 12,593 | 11,421 | 12,076 |
1993 | 11,798 | 10,779 | 11,959 | 11,521 | 11,963 | 11,517 | 11,728 | 11,753 | 11,221 | 11,647 | 11,226 | 11,560 |
1994 | 10,975 | 9,858 | 10,987 | 10,504 | 10,729 | 10,296 | 10,549 | 10,723 | 10,317 | 10,537 | 10,347 | 10,661 |
1995 | 10,602 | 9,590 | 10,321 | 9,818 | 10,206 | 10,046 | 10,282 | 10,213 | 9,956 | 10,522 | 10,467 | 10,862 |
1996 | 10,323 | 10,375 | 11,538 | 10,687 | 11,164 | 10,893 | 11,088 | 11,262 | 11,134 | 11,516 | 10,903 | 11,268 |
1997 | 10,944 | 10,358 | 11,302 | 11,273 | 11,614 | 11,065 | 11,377 | 11,290 | 11,200 | 11,477 | 10,946 | 11,288 |
1998 | 11,210 | 11,218 | 11,293 | 11,355 | 11,306 | 11,287 | 11,139 | 11,136 | 11,123 | 11,094 | 11,051 | 11,008 |
1999 | 10,453 | 10,249 | 10,083 | 10,143 | 10,105 | 10,039 | 9,977 | 9,898 | 9,839 | 9,799 | 9,742 | 9,681 |
2000 | 9,132 | 8,580 | 9,183 | 8,795 | 8,943 | 8,576 | 8,808 | 8,976 | 8,473 | 8,740 | 8,337 | 8,882 |
2001 | 8,719 | 8,282 | 9,030 | 8,825 | 9,176 | 8,779 | 9,059 | 8,754 | 8,378 | 8,593 | 8,536 | 8,479 |
2002 | 8,193 | 7,599 | 8,348 | 7,977 | 8,348 | 7,995 | 7,976 | 8,024 | 7,097 | 6,576 | 7,485 | 7,703 |
2003 | 7,703 | 7,092 | 7,929 | 7,685 | 7,861 | 7,501 | 7,543 | 7,551 | 7,300 | 7,403 | 7,145 | 7,304 |
2004 | 7,194 | 6,781 | 7,404 | 7,061 | 7,243 | 6,904 | 7,168 | 7,154 | 6,110 | 6,645 | 6,726 | 6,880 |
2005 | 7,015 | 6,475 | 7,322 | 7,148 | 7,406 | 7,057 | 6,821 | 6,576 | 3,797 | 4,710 | 5,206 | 5,667 |
2006 | 5,908 | 5,418 | 6,158 | 5,936 | 6,198 | 6,096 | 6,352 | 6,348 | 6,111 | 6,248 | 6,286 | 6,558 |
2007 | 6,521 | 5,915 | 6,693 | 6,454 | 6,660 | 6,383 | 6,502 | 6,395 | 6,253 | 6,368 | 6,317 | 6,517 |
2008 | 6,377 | 6,053 | 6,536 | 6,374 | 6,562 | 6,445 | 6,628 | 6,282 | 3,386 | 5,754 | 5,941 | 6,008 |
2009 | 5,872 | 5,388 | 5,926 | 5,839 | 5,930 | 5,711 | 5,742 | 5,805 | 5,742 | 5,902 | 5,424 | 5,686 |
2010 | 5,399 | 5,086 | 5,726 | 5,504 | 5,770 | 5,605 | 5,804 | 5,806 | 5,706 | 5,848 | 5,575 | 5,762 |
2011 | 5,692 | 5,157 | 6,002 | 5,622 | 5,821 | 5,547 | 5,723 | 5,826 | 5,575 | 6,155 | 5,992 | 6,165 |
2012 | 5,980 | 5,507 | 5,974 | 5,844 | 6,135 | 5,830 | 6,134 | 5,545 | 5,183 | 6,388 | 6,177 | 6,310 |
2013 | 6,163 | 5,668 | 6,193 | 5,921 | 6,204 | 6,029 | 6,188 | 6,173 | 5,931 | 5,929 | 5,828 | 5,988 |
2014 | 5,747 | 5,286 | 6,028 | 5,725 | 5,954 | 5,802 | 5,772 | 5,836 | 5,689 | 5,861 | 5,586 | 5,887 |
2015 | 5,703 | 5,158 | 5,528 | 5,313 | 5,469 | 5,235 | 5,305 | 5,328 | 5,243 | 5,313 | 5,035 | 5,105 |
2016 | 4,924 | 4,732 | 5,045 | 4,872 | 4,981 | 4,730 | 4,796 | 4,773 | 4,708 | 4,826 | 4,508 | 4,531 |
2017 | 4,460 | 4,119 | 4,542 | 4,474 | 4,489 | 4,215 | 4,381 | 4,294 | 4,138 | 4,053 | 4,171 | 4,198 |
2018 | 3,856 | 3,774 | 4,162 | 4,008 | 4,245 | 4,057 | 4,149 | 4,180 | 4,001 | 4,321 | 4,420 | 5,061 |
2019 | 3,924 | 3,568 | 3,984 | 3,797 | 3,901 | 3,763 | 3,584 | 3,947 | 3,853 | 3,880 | 3,755 | 3,857 |
2020 | 3,820 | 3,466 | 3,624 | 3,109 | 2,477 | 2,798 | 3,196 | 2,730 | 2,647 | 2,644 | 2,819 | 3,084 |
2021 | 3,148 | 2,591 | 3,147 | 3,005 | 3,076 | 2,954 | 3,070 | 2,807 | 2,150 | 2,705 | 2,736 | 2,899 |
2022 | 2,878 | 2,650 | 3,044 | 3,124 | 3,193 | 3,075 | 3,154 | 3,063 | 3,070 | 3,261 | 3,050 | 2,920 |
2023 | 3,118 | 2,773 | 3,008 | 2,847 | 2,919 | 2,805 | 2,843 | 2,909 | 2,754 | 2,838 | 2,670 | 2,734 |
2024 | 2,686 | 2,571 | 2,750 | 2,597 | 2,661 | 2,614 | 2,710 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |
Referring Pages: