|
||||||||
U.S. Exports of Crude Oil (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | 469 | 853 | 892 | 693 | 761 | 627 | 723 | 553 | 790 | 777 | 796 | 823 |
1921 | 743 | 794 | 750 | 748 | 874 | 586 | 538 | 885 | 881 | 747 | 869 | 525 |
1922 | 727 | 583 | 806 | 924 | 771 | 826 | 893 | 764 | 1,127 | 741 | 879 | 1,122 |
1923 | 762 | 666 | 1,028 | 1,511 | 1,324 | 2,598 | 1,547 | 1,542 | 1,592 | 1,315 | 1,397 | 2,103 |
1924 | 1,528 | 1,680 | 1,550 | 1,547 | 1,858 | 1,542 | 1,409 | 1,242 | 1,893 | 1,488 | 1,453 | 1,049 |
1925 | 1,149 | 1,122 | 1,058 | 798 | 1,356 | 1,255 | 1,302 | 1,465 | 923 | 1,292 | 740 | 877 |
1926 | 1,183 | 1,049 | 965 | 1,308 | 1,842 | 1,226 | 1,726 | 1,083 | 1,388 | 1,010 | 1,344 | 1,283 |
1927 | 1,204 | 1,165 | 1,199 | 1,171 | 1,390 | 1,411 | 1,089 | 1,382 | 1,297 | 1,539 | 1,280 | 1,717 |
1928 | 1,225 | 1,243 | 1,530 | 1,303 | 1,493 | 1,879 | 1,669 | 1,883 | 1,506 | 2,015 | 1,691 | 1,529 |
1929 | 1,972 | 1,678 | 1,600 | 1,726 | 1,932 | 2,615 | 3,117 | 2,236 | 1,988 | 2,869 | 2,579 | 2,089 |
1930 | 1,808 | 1,731 | 1,944 | 1,900 | 2,202 | 2,508 | 1,973 | 2,407 | 1,961 | 2,167 | 1,765 | 1,339 |
1931 | 1,919 | 1,710 | 1,586 | 1,826 | 2,268 | 2,544 | 2,621 | 2,856 | 2,296 | 2,389 | 2,449 | 1,071 |
1932 | 1,592 | 1,897 | 2,090 | 2,867 | 2,942 | 2,791 | 2,249 | 2,839 | 2,113 | 2,541 | 1,318 | 2,154 |
1933 | 1,913 | 1,886 | 2,137 | 2,939 | 2,679 | 4,355 | 4,523 | 3,141 | 3,182 | 3,888 | 3,305 | 2,636 |
1934 | 2,288 | 2,511 | 2,582 | 3,942 | 3,724 | 3,794 | 4,128 | 3,696 | 4,068 | 3,277 | 4,680 | 2,437 |
1935 | 2,369 | 2,804 | 3,281 | 3,776 | 4,613 | 5,589 | 5,832 | 4,946 | 4,971 | 4,810 | 4,289 | 4,098 |
1936 | 3,067 | 3,474 | 3,155 | 3,743 | 4,390 | 4,792 | 4,458 | 5,561 | 5,025 | 4,708 | 4,145 | 3,666 |
1937 | 3,596 | 3,777 | 3,196 | 4,899 | 6,796 | 6,181 | 6,363 | 7,423 | 6,602 | 6,692 | 6,645 | 5,116 |
1938 | 5,953 | 5,328 | 6,121 | 7,553 | 7,798 | 7,424 | 7,250 | 7,003 | 5,577 | 6,780 | 5,602 | 4,884 |
1939 | 4,477 | 4,810 | 4,966 | 6,222 | 8,643 | 5,831 | 7,304 | 5,969 | 6,925 | 6,947 | 5,323 | 4,656 |
1940 | 2,031 | 1,781 | 2,618 | 2,877 | 4,389 | 3,876 | 4,597 | 3,862 | 3,441 | 3,370 | 3,415 | 2,084 |
1941 | 1,687 | 1,342 | 1,988 | 2,503 | 4,339 | 3,934 | 3,651 | 3,275 | 2,900 | 2,540 | 2,539 | 2,540 |
1942 | 1,522 | 1,336 | 1,887 | 2,973 | 3,709 | 3,591 | 3,370 | 4,073 | 3,240 | 3,264 | 2,826 | 2,043 |
1943 | 2,017 | 2,416 | 2,469 | 4,155 | 4,707 | 4,325 | 4,932 | 4,011 | 3,441 | 3,370 | 3,415 | 2,084 |
1944 | 2,488 | 1,904 | 2,105 | 2,891 | 3,136 | 3,642 | 3,516 | 3,387 | 3,354 | 2,990 | 3,001 | 1,824 |
1945 | 1,302 | 1,599 | 1,973 | 2,663 | 3,208 | 2,915 | 3,533 | 3,308 | 3,166 | 3,603 | 3,399 | 2,329 |
1946 | 1,932 | 1,997 | 2,720 | 3,618 | 3,614 | 3,323 | 4,290 | 4,368 | 4,152 | 4,244 | 3,325 | 3,167 |
1947 | 2,481 | 2,585 | 3,257 | 3,999 | 4,789 | 3,758 | 5,184 | 4,139 | 4,087 | 3,712 | 3,844 | 4,520 |
1948 | 2,992 | 2,626 | 3,138 | 3,538 | 3,362 | 3,419 | 3,661 | 3,974 | 3,362 | 3,404 | 3,192 | 3,068 |
1949 | 2,127 | 1,942 | 1,866 | 3,655 | 2,872 | 3,071 | 2,866 | 3,403 | 2,619 | 2,916 | 3,010 | 2,722 |
1950 | 2,130 | 2,328 | 2,153 | 2,968 | 2,946 | 3,095 | 3,274 | 3,096 | 2,654 | 4,033 | 3,229 | 2,917 |
1951 | 2,913 | 2,471 | 2,640 | 3,615 | 1,791 | 2,342 | 2,320 | 2,361 | 2,199 | 1,947 | 1,858 | 2,147 |
1952 | 2,303 | 2,211 | 2,939 | 3,340 | 1,718 | 2,388 | 1,876 | 1,966 | 1,664 | 1,526 | 1,805 | 2,960 |
1953 | 2,211 | 2,011 | 2,171 | 2,833 | 1,611 | 1,824 | 1,232 | 1,321 | 1,109 | 1,178 | 1,052 | 1,378 |
1954 | 1,587 | 795 | 873 | 1,418 | 1,258 | 1,372 | 1,073 | 1,349 | 509 | 1,521 | 1,047 | 797 |
1955 | 381 | 976 | 833 | 1,431 | 1,166 | 1,053 | 887 | 1,191 | 870 | 871 | 872 | 1,040 |
1956 | 994 | 501 | 1,155 | 610 | 1,236 | 857 | 748 | 1,179 | 805 | 1,444 | 8,551 | 10,544 |
1957 | 7,566 | 7,909 | 14,100 | 9,232 | 3,698 | 1,745 | 1,197 | 1,036 | 739 | 1,007 | 926 | 1,088 |
1958 | 425 | 213 | 838 | 643 | 503 | 216 | 308 | 334 | 170 | 330 | 292 | 74 |
1959 | 352 | 97 | 178 | 230 | 267 | 192 | 174 | 237 | 151 | 258 | 132 | 258 |
1960 | 264 | 298 | 260 | 270 | 127 | 436 | 248 | 86 | 234 | 352 | 0 | 512 |
1961 | 135 | 295 | 339 | 316 | 229 | 435 | 178 | 309 | 130 | 190 | 400 | 271 |
1962 | 99 | 141 | 208 | 87 | 340 | 42 | 190 | 184 | 91 | 3 | 260 | 145 |
1963 | 179 | 116 | 95 | 170 | 140 | 123 | 146 | 178 | 100 | 179 | 106 | 166 |
1964 | 116 | 98 | 233 | 100 | 174 | 152 | 90 | 118 | 71 | 88 | 0 | 123 |
1965 | 89 | 45 | 3 | 187 | 0 | 68 | 421 | 0 | 0 | 182 | 94 | 8 |
1966 | 135 | 0 | 108 | 290 | 1 | 130 | 240 | 186 | 83 | 95 | 88 | 121 |
1967 | 27 | 0 | 87 | 251 | 0 | 1,830 | 8,526 | 8,188 | 6,033 | 1,421 | 124 | 54 |
1968 | 250 | 283 | 41 | 144 | 87 | 226 | 2 | 86 | 76 | 111 | 402 | 94 |
1969 | 0 | 220 | 176 | 93 | 216 | 1 | 0 | 144 | 83 | 162 | 240 | 101 |
1970 | 93 | 0 | 70 | 94 | 0 | 302 | 97 | 11 | 0 | 1,962 | 1,616 | 746 |
1971 | 0 | 2 | 1 | 313 | 8 | 0 | 0 | 0 | 143 | 36 | 0 | 0 |
1972 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1973 | 0 | 0 | 0 | 0 | 128 | 0 | 232 | 0 | 160 | 0 | 0 | 177 |
1974 | 534 | 281 | 0 | 15 | 200 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
1975 | 836 | 942 | 349 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1976 | 0 | 0 | 45 | 0 | 1 | 0 | 0 | 380 | 0 | 563 | 900 | 1,052 |
1977 | 412 | 1,651 | 995 | 505 | 2,760 | 292 | 1,646 | 1,145 | 2,719 | 2,645 | 1,355 | 2,130 |
1978 | 3,048 | 226 | 1,855 | 2,749 | 3,834 | 5,851 | 4,276 | 5,636 | 7,536 | 8,418 | 6,533 | 7,766 |
1979 | 5,484 | 8,076 | 11,458 | 7,790 | 5,314 | 7,038 | 7,579 | 7,592 | 5,241 | 5,537 | 7,925 | 6,673 |
1980 | 9,975 | 9,614 | 10,218 | 5,770 | 10,097 | 10,960 | 7,367 | 2,412 | 9,647 | 9,586 | 8,669 | 10,620 |
1981 | 10,496 | 5,543 | 6,519 | 5,931 | 9,679 | 3,698 | 7,976 | 6,320 | 5,813 | 6,996 | 8,338 | 5,857 |
1982 | 7,383 | 8,521 | 9,950 | 5,234 | 8,111 | 2,819 | 7,105 | 9,419 | 5,524 | 8,384 | 7,859 | 5,970 |
1983 | 3,625 | 7,338 | 5,379 | 2,630 | 8,688 | 4,306 | 4,494 | 5,333 | 5,315 | 4,336 | 5,567 | 2,937 |
1984 | 4,739 | 5,355 | 7,304 | 5,147 | 6,782 | 6,665 | 3,341 | 5,886 | 4,846 | 4,371 | 6,061 | 5,737 |
1985 | 4,478 | 6,181 | 5,858 | 7,069 | 7,747 | 6,766 | 4,772 | 7,479 | 5,645 | 3,820 | 8,593 | 6,105 |
1986 | 4,918 | 4,523 | 6,577 | 2,829 | 3,049 | 7,206 | 2,021 | 7,222 | 4,829 | 4,673 | 3,441 | 4,917 |
1987 | 2,595 | 7,940 | 4,645 | 7,409 | 2,125 | 3,468 | 4,616 | 4,380 | 3,478 | 2,592 | 4,907 | 6,809 |
1988 | 6,399 | 4,226 | 6,598 | 3,433 | 4,285 | 4,128 | 5,765 | 4,715 | 3,573 | 5,157 | 4,429 | 4,006 |
1989 | 4,234 | 5,838 | 4,846 | 4,184 | 4,051 | 7,300 | 2,144 | 5,007 | 961 | 1,882 | 3,591 | 7,645 |
1990 | 4,084 | 2,843 | 4,104 | 3,338 | 3,474 | 2,639 | 2,762 | 1,990 | 2,050 | 3,233 | 4,124 | 5,013 |
1991 | 1,565 | 4,267 | 4,233 | 4,857 | 5,114 | 2,352 | 4,302 | 1,700 | 3,273 | 2,839 | 3,773 | 4,109 |
1992 | 3,653 | 647 | 3,263 | 693 | 3,272 | 3,213 | 1,651 | 4,108 | 2,028 | 3,292 | 3,325 | 3,329 |
1993 | 3,984 | 4,646 | 4,301 | 2,189 | 3,479 | 4,493 | 1,936 | 1,712 | 3,204 | 1,929 | 2,016 | 1,944 |
1994 | 3,401 | 3,244 | 1,256 | 3,585 | 3,647 | 3,218 | 2,607 | 2,232 | 1,833 | 4,285 | 3,048 | 3,664 |
1995 | 3,493 | 2,653 | 2,099 | 4,662 | 2,256 | 3,028 | 3,184 | 1,905 | 2,234 | 1,543 | 3,530 | 3,922 |
1996 | 2,752 | 2,674 | 2,918 | 4,448 | 1,138 | 3,889 | 4,314 | 1,378 | 4,410 | 4,144 | 5,161 | 2,985 |
1997 | 4,382 | 6,414 | 4,230 | 2,772 | 800 | 1,708 | 2,166 | 3,419 | 3,665 | 4,717 | 975 | 4,060 |
1998 | 7,146 | 5,514 | 3,073 | 4,888 | 4,451 | 1,877 | 3,222 | 1,585 | 1,035 | 2,704 | 1,814 | 2,793 |
1999 | 3,332 | 3,342 | 2,960 | 9,962 | 2,742 | 3,679 | 3,717 | 4,102 | 811 | 1,749 | 2,505 | 4,131 |
2000 | 5,450 | 871 | 4,449 | 3,706 | 1,062 | 282 | 466 | 536 | 688 | 273 | 71 | 498 |
2001 | 545 | 674 | 1,147 | 145 | 1,981 | 452 | 334 | 874 | 238 | 351 | 265 | 380 |
2002 | 339 | 124 | 254 | 228 | 224 | 161 | 1,016 | 267 | 218 | 122 | 290 | 52 |
2003 | 318 | 140 | 297 | 360 | 452 | 1,363 | 214 | 114 | 99 | 433 | 638 | 109 |
2004 | 191 | 223 | 599 | 1,640 | 809 | 1,349 | 549 | 409 | 1,040 | 786 | 1,253 | 933 |
2005 | 1,239 | 541 | 1,111 | 1,345 | 1,694 | 640 | 1,058 | 531 | 727 | 530 | 1,445 | 759 |
2006 | 849 | 415 | 903 | 794 | 829 | 987 | 414 | 472 | 631 | 1,152 | 714 | 839 |
2007 | 294 | 703 | 1,047 | 573 | 1,117 | 1,565 | 822 | 1,307 | 1,013 | 337 | 603 | 626 |
2008 | 364 | 578 | 910 | 419 | 581 | 659 | 894 | 1,234 | 1,173 | 1,321 | 916 | 1,413 |
2009 | 1,122 | 833 | 943 | 799 | 1,634 | 1,698 | 971 | 1,091 | 1,265 | 2,241 | 1,365 | 2,022 |
2010 | 1,008 | 1,621 | 1,395 | 1,095 | 1,121 | 937 | 2,140 | 1,113 | 1,838 | 728 | 953 | 1,249 |
2011 | 2,228 | 847 | 1,126 | 1,227 | 1,148 | 1,066 | 2,263 | 1,047 | 1,065 | 1,568 | 1,928 | 1,646 |
2012 | 2,425 | 2,127 | 2,196 | 1,228 | 2,571 | 1,381 | 2,388 | 1,866 | 2,038 | 2,079 | 2,201 | 2,191 |
2013 | 3,384 | 3,705 | 3,310 | 4,151 | 4,034 | 3,723 | 3,217 | 2,192 | 3,162 | 3,679 | 7,578 | 6,834 |
2014 | 7,698 | 6,907 | 7,794 | 8,448 | 9,567 | 11,833 | 13,045 | 12,136 | 10,479 | 11,653 | 15,619 | 13,053 |
2015 | 15,342 | 12,380 | 13,565 | 17,969 | 16,338 | 13,355 | 16,934 | 14,286 | 12,314 | 15,503 | 9,592 | 12,162 |
2016 | 15,176 | 13,161 | 18,471 | 18,714 | 24,414 | 15,915 | 16,612 | 22,331 | 23,241 | 15,552 | 18,170 | 14,518 |
2017 | 22,046 | 32,092 | 28,831 | 33,835 | 34,049 | 25,953 | 29,642 | 25,338 | 43,899 | 53,327 | 46,323 | 47,184 |
2018 | 42,221 | 48,589 | 61,050 | 57,581 | 64,080 | 68,366 | 71,509 | 57,619 | 60,453 | 69,951 | 72,013 | 74,109 |
2019 | 81,931 | 81,617 | 82,864 | 87,321 | 91,722 | 92,995 | 83,883 | 85,406 | 92,780 | 105,770 | 92,408 | 109,648 |
2020 | 105,017 | 102,577 | 112,385 | 86,479 | 98,493 | 82,421 | 103,631 | 105,664 | 97,938 | 91,105 | 83,584 | 104,048 |
2021 | 98,349 | 71,841 | 87,049 | 95,235 | 87,863 | 102,405 | 83,830 | 92,763 | 76,006 | 86,154 | 94,096 | 105,800 |
2022 | 103,967 | 90,839 | 99,075 | 105,141 | 102,473 | 103,626 | 114,088 | 110,497 | 111,469 | 124,064 | 123,164 | 116,916 |
2023 | 105,686 | 115,166 | 136,788 | 124,107 | 119,233 | 117,401 | 121,600 | 136,582 | 124,109 | 127,981 | 117,868 | 143,273 |
2024 | 125,522 | 135,151 | 133,658 | 123,010 | 127,601 | 126,930 | 129,977 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |