|
||||||||
U.S. Exports to Canada of Petroleum Coke (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 321 | 346 | 350 | 615 | 435 | 147 | 723 | 290 | 368 | 510 | 459 | 615 |
1994 | 413 | 202 | 244 | 697 | 368 | 601 | 505 | 619 | 544 | 673 | 832 | 346 |
1995 | 277 | 198 | 497 | 490 | 564 | 456 | 523 | 667 | 317 | 407 | 613 | 387 |
1996 | 241 | 344 | 390 | 573 | 317 | 882 | 527 | 609 | 383 | 469 | 517 | 756 |
1997 | 349 | 268 | 374 | 566 | 224 | 398 | 629 | 638 | 569 | 447 | 604 | 506 |
1998 | 184 | 314 | 412 | 594 | 333 | 570 | 527 | 457 | 751 | 446 | 581 | 476 |
1999 | 417 | 440 | 219 | 286 | 558 | 409 | 566 | 320 | 493 | 463 | 501 | 320 |
2000 | 714 | 297 | 215 | 290 | 260 | 241 | 455 | 468 | 202 | 548 | 506 | 275 |
2001 | 343 | 465 | 333 | 444 | 654 | 482 | 674 | 437 | 686 | 429 | 733 | 297 |
2002 | 251 | 553 | 260 | 429 | 433 | 353 | 551 | 488 | 423 | 528 | 606 | 534 |
2003 | 899 | 291 | 488 | 373 | 678 | 448 | 1,244 | 714 | 452 | 978 | 551 | 793 |
2004 | 1,160 | 1,176 | 825 | 866 | 462 | 900 | 473 | 463 | 425 | 495 | 473 | 455 |
2005 | 696 | 346 | 546 | 1,353 | 958 | 776 | 780 | 549 | 230 | 1,167 | 704 | 502 |
2006 | 583 | 303 | 1,390 | 822 | 639 | 681 | 1,084 | 697 | 837 | 672 | 414 | 551 |
2007 | 720 | 484 | 714 | 719 | 580 | 646 | 548 | 861 | 643 | 1,022 | 739 | 837 |
2008 | 1,054 | 779 | 607 | 726 | 894 | 964 | 830 | 811 | 1,246 | 1,261 | 726 | 764 |
2009 | 763 | 562 | 676 | 1,340 | 813 | 364 | 846 | 805 | 831 | 723 | 600 | 797 |
2010 | 705 | 289 | 474 | 1,024 | 907 | 742 | 1,209 | 602 | 956 | 620 | 844 | 1,029 |
2011 | 512 | 359 | 926 | 850 | 1,238 | 1,464 | 1,123 | 763 | 1,251 | 1,255 | 892 | 904 |
2012 | 941 | 729 | 598 | 556 | 939 | 1,118 | 869 | 605 | 592 | 1,135 | 687 | 1,601 |
2013 | 826 | 597 | 696 | 1,672 | 897 | 1,315 | 978 | 1,011 | 716 | 1,061 | 998 | 1,040 |
2014 | 343 | 617 | 691 | 753 | 836 | 614 | 1,357 | 1,378 | 923 | 826 | 1,034 | 875 |
2015 | 323 | 601 | 498 | 1,257 | 1,039 | 535 | 1,114 | 625 | 876 | 848 | 1,054 | 737 |
2016 | 515 | 687 | 539 | 690 | 644 | 527 | 1,036 | 334 | 909 | 1,164 | 293 | 1,071 |
2017 | 507 | 172 | 647 | 645 | 712 | 360 | 535 | 919 | 649 | 839 | 929 | 636 |
2018 | 601 | 277 | 945 | 785 | 901 | 497 | 891 | 465 | 914 | 779 | 436 | 579 |
2019 | 313 | 465 | 141 | 1,097 | 837 | 971 | 756 | 1,579 | 893 | 965 | 645 | 777 |
2020 | 1,001 | 290 | 552 | 969 | 915 | 779 | 852 | 648 | 326 | 681 | 644 | 272 |
2021 | 408 | 445 | 427 | 633 | 595 | 363 | 748 | 352 | 937 | 412 | 910 | 409 |
2022 | 312 | 369 | 368 | 480 | 636 | 771 | 877 | 1,136 | 389 | 799 | 644 | 160 |
2023 | 1,036 | 330 | 434 | 1,003 | 958 | 464 | 727 | 530 | 768 | 413 | 533 | 487 |
2024 | 378 | 378 | 612 | 305 | 417 | 409 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |