|
||||||||
U.S. Exports to Brazil of Petroleum Coke (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 61 | 130 | 127 | 99 | 66 | 66 | 66 | 73 | ||||
1994 | 66 | 132 | 25 | 67 | 86 | 66 | 3 | 82 | 107 | |||
1995 | 0 | 77 | 118 | 157 | 182 | 196 | 0 | 74 | 132 | 132 | 99 | 77 |
1996 | 15 | 0 | 61 | 177 | 60 | 18 | 81 | 99 | 77 | 27 | 74 | 0 |
1997 | 150 | 74 | 150 | 79 | 157 | 0 | 173 | 106 | 39 | 0 | 101 | 74 |
1998 | 63 | 61 | 134 | 232 | 224 | 151 | 532 | 404 | 305 | 624 | 466 | 273 |
1999 | 522 | 453 | 404 | 1,011 | 681 | 519 | 167 | 108 | 785 | 942 | 578 | 570 |
2000 | 506 | 480 | 1,188 | 130 | 747 | 995 | 839 | 631 | 436 | 988 | 154 | 702 |
2001 | 951 | 613 | 876 | 488 | 177 | 741 | 956 | 446 | 506 | 225 | 357 | 575 |
2002 | 954 | 212 | 1,067 | 647 | 499 | 771 | 132 | 869 | 487 | 691 | 403 | 1,336 |
2003 | 1,104 | 913 | 1,120 | 983 | 677 | 203 | 227 | 868 | 594 | 967 | 483 | 1,232 |
2004 | 306 | 1,060 | 678 | 904 | 551 | 710 | 785 | 821 | 745 | 1,171 | 947 | 317 |
2005 | 903 | 992 | 1,166 | 905 | 728 | 1,285 | 1,115 | 979 | 947 | 984 | 653 | 612 |
2006 | 1,261 | 590 | 983 | 1,124 | 1,173 | 1,189 | 1,392 | 898 | 834 | 995 | 1,256 | 618 |
2007 | 1,821 | 1,538 | 545 | 1,271 | 1,204 | 855 | 1,962 | 774 | 1,024 | 1,531 | 1,715 | 601 |
2008 | 845 | 1,471 | 520 | 1,481 | 851 | 1,505 | 914 | 1,019 | 1,057 | 1,505 | 787 | 850 |
2009 | 1,321 | 822 | 711 | 378 | 425 | 497 | 869 | 685 | 567 | 1,250 | 958 | 1,236 |
2010 | 587 | 1,252 | 484 | 1,592 | 1,073 | 2,090 | 1,411 | 1,004 | 1,713 | 1,021 | 1,569 | 1,121 |
2011 | 1,242 | 856 | 1,244 | 1,026 | 1,586 | 1,102 | 1,871 | 805 | 1,197 | 1,119 | 893 | 1,159 |
2012 | 1,130 | 940 | 1,001 | 520 | 1,714 | 705 | 1,670 | 1,542 | 866 | 1,058 | 688 | 382 |
2013 | 984 | 1,419 | 477 | 741 | 817 | 1,214 | 1,025 | 877 | 1,518 | 1,164 | 1,230 | 1,442 |
2014 | 1,019 | 1,133 | 1,262 | 1,607 | 908 | 997 | 1,231 | 2,259 | 1,014 | 1,004 | 1,021 | 515 |
2015 | 1,257 | 1,420 | 770 | 716 | 1,181 | 1,382 | 473 | 1,020 | 980 | 681 | 1,065 | 1,554 |
2016 | 1,672 | 472 | 303 | 1,091 | 602 | 727 | 1,877 | 1,141 | 473 | 1,320 | 523 | 1,036 |
2017 | 945 | 570 | 2,416 | 1,495 | 370 | 814 | 1,538 | 1,013 | 1,110 | 843 | 587 | 1,112 |
2018 | 1,708 | 1,369 | 2,263 | 425 | 1,679 | 1,259 | 1,331 | 644 | 1,320 | 1,372 | 759 | 1,684 |
2019 | 1,960 | 497 | 1,703 | 1,139 | 1,314 | 1,086 | 1,185 | 790 | 2,327 | 1,107 | 832 | 1,505 |
2020 | 1,058 | 721 | 643 | 949 | 1,527 | 1,448 | 1,745 | 1,180 | 980 | 2,069 | 1,269 | 2,380 |
2021 | 1,173 | 1,196 | 1,738 | 2,147 | 921 | 2,991 | 1,593 | 2,436 | 824 | 1,891 | 908 | 1,226 |
2022 | 2,187 | 1,632 | 1,581 | 1,902 | 2,671 | 1,321 | 741 | 1,518 | 1,158 | 1,476 | 1,975 | 981 |
2023 | 1,803 | 1,312 | 1,916 | 1,388 | 1,673 | 1,875 | 1,735 | 2,153 | 1,260 | 946 | 1,180 | 1,364 |
2024 | 1,383 | 2,357 | 997 | 2,362 | 1,143 | 1,204 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |