|
||||||||
Gulf Coast (PADD 3) Shipments by Pipeline, Tanker, and Barge to Other PADDs of Isobutane-Isobutylene (Thousand Barrels) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 6,160 | |||||||||
1990's | 8,906 | 7,137 | 6,770 | 7,507 | 7,167 | 6,660 | 5,094 | 4,421 | 4,896 | 5,224 |
2000's | 5,873 | 5,981 | 6,280 | 6,494 | 7,137 | 6,918 | 6,549 | 7,152 | 6,727 | 6,692 |
2010's | 6,786 | 7,264 | 6,487 | 5,978 | 5,983 | 6,201 | 7,986 | 7,079 | 7,043 | 7,447 |
2020's | 7,624 | 9,432 | -- | -- |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 8/29/2025 |