|
||||||||
West Coast (PADD 5) Imports from Netherlands of Gasoline Blending Components (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2004 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 | 12 | |||||||||||
2006 | 8 | |||||||||||
2007 | 8 | 13 | 2 | 16 | 16 | |||||||
2008 | 21 | 7 | ||||||||||
2009 | 5 | 3 | ||||||||||
2012 | 7 | |||||||||||
2015 | 3 | 1 | 1 | 3 | ||||||||
2016 | 7 | 2 | ||||||||||
2017 | 10 | 11 | ||||||||||
2018 | 11 | 9 | 4 | 1 | ||||||||
2019 | 12 | 21 | 14 | 12 | 11 | 0 | 3 | |||||
2020 | 11 | 10 | ||||||||||
2021 | 3 | 0 | 12 | 1 | ||||||||
2022 | 17 | 8 | 11 | 2 | ||||||||
2023 | 1 | 11 | 14 | |||||||||
2024 | 1 | 12 | 10 | |||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |