|
||||||||
West Coast (PADD 5) Imports from India of Gasoline Blending Components (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 38 | |||||||||||
2010 | 295 | 175 | 499 | |||||||||
2011 | 213 | |||||||||||
2012 | 80 | 230 | ||||||||||
2013 | 102 | 114 | ||||||||||
2014 | 273 | |||||||||||
2015 | 266 | 350 | 385 | 711 | 286 | 234 | 1,122 | 298 | 299 | |||
2016 | 299 | 311 | 121 | 722 | 533 | |||||||
2019 | 885 | 899 | 291 | 354 | 489 | |||||||
2020 | 340 | 321 | 395 | 298 | 150 | 143 | 294 | |||||
2021 | 312 | 281 | 156 | 103 | 131 | 934 | 172 | |||||
2022 | 414 | 888 | 273 | 910 | 175 | 23 | 228 | |||||
2023 | 635 | 473 | 281 | 329 | 40 | 281 | 321 | |||||
2024 | 657 | 462 | 866 | 558 | 829 | 1,129 | 534 | 350 | 97 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |