|
|||||
Ohio Kerosene Sales/Deliveries to Residential Consumers (Thousand Gallons) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 41,454 | 39,515 | 49,587 | 45,010 | 52,859 | 36,693 | ||||
1990's | 26,233 | 28,414 | 30,580 | 35,218 | 29,785 | 31,432 | 34,377 | 32,503 | 32,527 | 54,378 |
2000's | 17,604 | 18,555 | 13,808 | 15,504 | 20,349 | 18,550 | 15,294 | 10,208 | 5,084 | 8,717 |
2010's | 7,222 | 4,973 | 1,895 | 1,844 | 3,971 | 2,476 | 3,120 | 1,837 | 1,994 | 2,107 |
2020's | 2,576 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/9/2022 |
Next Release Date: Suspended |