|
|||||
Pennsylvania Kerosene Sales/Deliveries to Other End Users (Thousand Gallons) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 7,630 | 3,298 | 4,058 | 4,710 | 3,416 | 1,758 | ||||
1990's | 663 | 903 | 692 | 2,096 | 2,267 | 1,111 | 1,501 | 889 | 1,526 | 1,086 |
2000's | 241 | 392 | 649 | 376 | 75 | 153 | 26 | 112 | 41 | 51 |
2010's | 79 | 19 | 13 | 13 | 22 | 14 | 37 | 9 | 23 | 33 |
2020's | 44 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/9/2022 |
Next Release Date: Suspended |