|
|||||
Wisconsin No 1 Distillate Sales/Deliveries to Residential Consumers (Thousand Gallons) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 30,804 | 32,387 | 33,300 | 29,253 | 30,604 | 31,831 | ||||
1990's | 21,541 | 26,108 | 18,963 | 20,306 | 18,700 | 12,422 | 14,280 | 11,168 | 10,691 | 12,022 |
2000's | 12,054 | 13,561 | 12,158 | 10,219 | 8,405 | 7,947 | 6,091 | 4,604 | 5,180 | 2,911 |
2010's | 2,186 | 1,447 | 1,290 | 1,419 | 1,450 | 1,482 | 1,384 | 1,587 | 1,868 | 1,513 |
2020's | 1,168 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/9/2022 |
Next Release Date: Suspended |