|
|||||
Wisconsin No 2 Diesel Sales/Deliveries to Farm Consumers (Thousand Gallons) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 116,507 | 94,431 | 95,720 | 74,241 | 75,030 | 87,938 | ||||
1990's | 93,491 | 83,032 | 92,992 | 95,327 | 97,711 | 86,442 | 82,252 | 83,249 | 82,073 | 181,015 |
2000's | 249,255 | 299,041 | 266,359 | 90,037 | 99,786 | 93,120 | 94,027 | 93,464 | 116,481 | 83,583 |
2010's | 90,816 | 102,163 | 101,158 | 110,479 | 109,921 | 111,308 | 112,507 | 111,015 | 102,934 | 111,562 |
2020's | 110,322 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 2/9/2022 |
Next Release Date: Suspended |