|
||||||||
New Mexico Reformulated Gasoline Blending Components Stocks at Refineries, Bulk Terminals, and Natural Gas Plants (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 88 | |||||||||||
2021 | 15 | 7 | 7 | 5 | 41 | 6 | 21 | 6 | ||||
2022 | 7 | 7 | 11 | 6 | 25 | 23 | 26 | 5 | 6 | 17 | 6 | 6 |
2023 | 6 | 32 | 22 | 37 | 21 | 11 | 11 | 11 | 21 | 12 | 30 | 16 |
2024 | 20 | 10 | 22 | 6 | 17 | 18 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |