|
||||||||
Rocky Mountain (PADD 4) Receipts by Rail from Midwest (PADD 2) of Fuel Ethanol (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 138 | 221 | 138 | 195 | 81 | 238 | 82 | 162 | 55 | 290 | 160 | 160 |
2011 | 240 | 158 | 105 | 295 | 268 | 317 | 327 | 395 | 368 | 186 | 346 | 186 |
2012 | 442 | 193 | 442 | 410 | 355 | 434 | 267 | 371 | 382 | 439 | 280 | 519 |
2013 | 293 | 197 | 479 | 365 | 232 | 221 | 239 | 272 | 467 | 348 | 296 | 370 |
2014 | 361 | 180 | 386 | 380 | 393 | 262 | 376 | 401 | 245 | 409 | 204 | 345 |
2015 | 101 | 252 | 328 | 475 | 207 | 278 | 382 | 204 | 403 | 284 | 401 | 310 |
2016 | 231 | 333 | 356 | 321 | 374 | 323 | 396 | 377 | 518 | 222 | 389 | 494 |
2017 | 293 | 215 | 268 | 340 | 505 | 484 | 420 | 492 | 177 | 476 | 291 | 645 |
2018 | 241 | 375 | 407 | 369 | 672 | 290 | 163 | 509 | 272 | 430 | 194 | 323 |
2019 | 161 | 239 | 220 | 444 | 384 | 170 | 477 | 690 | 378 | 346 | 453 | 376 |
2020 | 327 | 349 | 187 | 497 | 181 | 451 | 402 | 509 | 429 | 472 | 429 | 509 |
2021 | 350 | 331 | 424 | 434 | 466 | 540 | 628 | 638 | 477 | 504 | 432 | 402 |
2022 | 350 | 259 | 377 | 417 | 518 | 437 | 386 | 440 | 423 | 440 | 453 | 440 |
2023 | 555 | 482 | 454 | 372 | 499 | 482 | 609 | 460 | 398 | 405 | 385 | 432 |
2024 | 469 | 486 | 459 | 480 | 534 | 507 | 555 | 456 | 473 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |