|
||||||||
Midwest (PADD 2) Receipts by Rail from East Coast (PADD 1) of Propane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 34 | 34 | 0 | 23 | 31 | 0 | 0 | 0 | 22 | 97 | 58 | 35 |
2011 | 29 | 28 | 78 | 27 | 98 | 39 | 80 | 85 | 33 | 78 | 47 | 107 |
2012 | 19 | 46 | 38 | 117 | 30 | 70 | 260 | 34 | 33 | 154 | 88 | 93 |
2013 | 80 | 0 | 105 | 89 | 0 | 154 | 123 | 193 | 145 | 0 | 72 | 191 |
2014 | 54 | 0 | 88 | 145 | 101 | 135 | 51 | 97 | 118 | 130 | 91 | 150 |
2015 | 94 | 67 | 159 | 107 | 102 | 139 | 431 | 250 | 76 | 169 | 65 | 63 |
2016 | 33 | 0 | 59 | 95 | 0 | 132 | 143 | 117 | 28 | 55 | 29 | 63 |
2017 | 63 | 254 | 149 | 132 | 136 | 111 | 46 | 67 | 28 | 29 | 61 | 250 |
2018 | 191 | 0 | 243 | 422 | 309 | 361 | 314 | 129 | 267 | 29 | 235 | 0 |
2019 | 126 | 0 | 120 | 91 | 64 | 56 | 48 | 276 | 114 | 114 | 154 | 0 |
2020 | 31 | 28 | 30 | 102 | 28 | 118 | 91 | 29 | 0 | 59 | 0 | 0 |
2021 | 61 | 48 | 46 | 64 | 84 | 62 | 34 | 39 | 19 | 36 | 48 | 11 |
2022 | 12 | 22 | 32 | 55 | 58 | 58 | 62 | 79 | 39 | 83 | 52 | 42 |
2023 | 58 | 32 | 40 | 29 | 68 | 32 | 48 | 86 | 35 | 29 | 26 | 44 |
2024 | 18 | 27 | 60 | 38 | 33 | 41 | 70 | 51 | 36 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |