|
||||||||
U.S. Receipts by Rail from Midwest (PADD 2) of Normal Butane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 415 | 201 | 178 | 225 | 227 | 224 | 376 | 445 | 167 | 190 | 691 | 660 |
2011 | 632 | 547 | 139 | 258 | 333 | 288 | 451 | 293 | 279 | 512 | 548 | 910 |
2012 | 734 | 564 | 281 | 299 | 504 | 685 | 300 | 617 | 413 | 867 | 883 | 1,068 |
2013 | 712 | 483 | 288 | 268 | 392 | 436 | 422 | 438 | 330 | 614 | 970 | 1,114 |
2014 | 1,182 | 849 | 279 | 468 | 638 | 456 | 787 | 731 | 532 | 972 | 1,206 | 1,935 |
2015 | 1,452 | 1,138 | 757 | 667 | 1,097 | 1,079 | 1,384 | 1,218 | 1,025 | 1,572 | 1,700 | 1,477 |
2016 | 1,605 | 1,632 | 1,155 | 1,055 | 1,252 | 1,004 | 1,302 | 1,280 | 1,167 | 1,766 | 1,905 | 1,912 |
2017 | 1,632 | 1,003 | 995 | 942 | 1,364 | 1,080 | 1,209 | 1,143 | 1,250 | 1,882 | 1,833 | 2,107 |
2018 | 2,463 | 1,274 | 1,045 | 1,220 | 1,223 | 1,639 | 1,466 | 1,617 | 1,625 | 1,536 | 1,866 | 1,939 |
2019 | 2,047 | 1,760 | 1,200 | 985 | 1,105 | 1,226 | 871 | 1,341 | 1,231 | 1,658 | 1,764 | 2,782 |
2020 | 2,133 | 1,592 | 1,376 | 717 | 711 | 639 | 731 | 782 | 740 | 1,072 | 1,247 | 1,469 |
2021 | 983 | 1,007 | 690 | 773 | 1,054 | 939 | 1,026 | 1,029 | 1,247 | 1,712 | 1,776 | 1,747 |
2022 | 1,693 | 958 | 995 | 969 | 678 | 920 | 1,046 | 917 | 1,009 | 1,273 | 1,600 | 1,543 |
2023 | 1,598 | 1,174 | 1,168 | 653 | 772 | 660 | 900 | 1,140 | 1,436 | 2,018 | 2,206 | 2,206 |
2024 | 2,288 | 1,989 | 1,371 | 989 | 998 | 1,016 | 923 | 1,008 | 1,825 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |
Referring Pages: