|
||||||||||
Weekly Colorado Regular All Formulations Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
2000-Jun | 06/05 | 1.517 | 06/12 | 1.557 | 06/19 | 1.633 | 06/26 | 1.668 | ||||
2000-Jul | 07/03 | 1.656 | 07/10 | 1.645 | 07/17 | 1.626 | 07/24 | 1.603 | 07/31 | 1.581 | ||
2000-Aug | 08/07 | 1.554 | 08/14 | 1.525 | 08/21 | 1.520 | 08/28 | 1.515 | ||||
2000-Sep | 09/04 | 1.511 | 09/11 | 1.582 | 09/18 | 1.595 | 09/25 | 1.586 | ||||
2000-Oct | 10/02 | 1.568 | 10/09 | 1.556 | 10/16 | 1.553 | 10/23 | 1.576 | 10/30 | 1.593 | ||
2000-Nov | 11/06 | 1.578 | 11/13 | 1.555 | 11/20 | 1.550 | 11/27 | 1.541 | ||||
2000-Dec | 12/04 | 1.534 | 12/11 | 1.499 | 12/18 | 1.466 | 12/25 | 1.437 | ||||
2001-Jan | 01/01 | 1.424 | 01/08 | 1.413 | 01/15 | 1.431 | 01/22 | 1.450 | 01/29 | 1.457 | ||
2001-Feb | 02/05 | 1.475 | 02/12 | 1.473 | 02/19 | 1.468 | 02/26 | 1.459 | ||||
2001-Mar | 03/05 | 1.440 | 03/12 | 1.427 | 03/19 | 1.420 | 03/26 | 1.430 | ||||
2001-Apr | 04/02 | 1.487 | 04/09 | 1.506 | 04/16 | 1.538 | 04/23 | 1.614 | 04/30 | 1.639 | ||
2001-May | 05/07 | 1.734 | 05/14 | 1.746 | 05/21 | 1.738 | 05/28 | 1.757 | ||||
2001-Jun | 06/04 | 1.771 | 06/11 | 1.739 | 06/18 | 1.711 | 06/25 | 1.658 | ||||
2001-Jul | 07/02 | 1.607 | 07/09 | 1.553 | 07/16 | 1.500 | 07/23 | 1.438 | 07/30 | 1.383 | ||
2001-Aug | 08/06 | 1.346 | 08/13 | 1.339 | 08/20 | 1.446 | 08/27 | 1.583 | ||||
2001-Sep | 09/03 | 1.658 | 09/10 | 1.630 | 09/17 | 1.619 | 09/24 | 1.589 | ||||
2001-Oct | 10/01 | 1.534 | 10/08 | 1.482 | 10/15 | 1.431 | 10/22 | 1.357 | 10/29 | 1.299 | ||
2001-Nov | 11/05 | 1.232 | 11/12 | 1.185 | 11/19 | 1.150 | 11/26 | 1.118 | ||||
2001-Dec | 12/03 | 1.073 | 12/10 | 1.056 | 12/17 | 1.037 | 12/24 | 1.061 | 12/31 | 1.069 | ||
2002-Jan | 01/07 | 1.069 | 01/14 | 1.125 | 01/21 | 1.121 | 01/28 | 1.110 | ||||
2002-Feb | 02/04 | 1.104 | 02/11 | 1.097 | 02/18 | 1.096 | 02/25 | 1.147 | ||||
2002-Mar | 03/04 | 1.143 | 03/11 | 1.179 | 03/18 | 1.249 | 03/25 | 1.347 | ||||
2002-Apr | 04/01 | 1.359 | 04/08 | 1.369 | 04/15 | 1.377 | 04/22 | 1.378 | 04/29 | 1.401 | ||
2002-May | 05/06 | 1.397 | 05/13 | 1.384 | 05/20 | 1.377 | 05/27 | 1.372 | ||||
2002-Jun | 06/03 | 1.369 | 06/10 | 1.357 | 06/17 | 1.347 | 06/24 | 1.343 | ||||
2002-Jul | 07/01 | 1.385 | 07/08 | 1.398 | 07/15 | 1.393 | 07/22 | 1.453 | 07/29 | 1.467 | ||
2002-Aug | 08/05 | 1.462 | 08/12 | 1.453 | 08/19 | 1.437 | 08/26 | 1.432 | ||||
2002-Sep | 09/02 | 1.422 | 09/09 | 1.417 | 09/16 | 1.412 | 09/23 | 1.413 | 09/30 | 1.430 | ||
2002-Oct | 10/07 | 1.481 | 10/14 | 1.472 | 10/21 | 1.473 | 10/28 | 1.481 | ||||
2002-Nov | 11/04 | 1.478 | 11/11 | 1.465 | 11/18 | 1.449 | 11/25 | 1.429 | ||||
2002-Dec | 12/02 | 1.410 | 12/09 | 1.384 | 12/16 | 1.360 | 12/23 | 1.371 | 12/30 | 1.396 | ||
2003-Jan | 01/06 | 1.457 | 01/13 | 1.455 | 01/20 | 1.452 | 01/27 | 1.443 | ||||
2003-Feb | 02/03 | 1.475 | 02/10 | 1.572 | 02/17 | 1.621 | 02/24 | 1.613 | ||||
2003-Mar | 03/03 | 1.612 | 03/10 | 1.638 | 03/17 | 1.658 | 03/24 | 1.651 | 03/31 | 1.623 | ||
2003-Apr | 04/07 | 1.598 | 04/14 | 1.557 | 04/21 | 1.523 | 04/28 | 1.506 | ||||
2003-May | 05/05 | 1.474 | 05/12 | 1.455 | 05/19 | 1.485 | 05/26 | 1.477 | ||||
2003-Jun | 06/02 | 1.455 | 06/09 | 1.444 | 06/16 | 1.496 | 06/23 | 1.490 | 06/30 | 1.467 | ||
2003-Jul | 07/07 | 1.458 | 07/14 | 1.456 | 07/21 | 1.475 | 07/28 | 1.528 | ||||
2003-Aug | 08/04 | 1.539 | 08/11 | 1.576 | 08/18 | 1.607 | 08/25 | 1.649 | ||||
2003-Sep | 09/01 | 1.709 | 09/08 | 1.694 | 09/15 | 1.670 | 09/22 | 1.626 | 09/29 | 1.569 | ||
2003-Oct | 10/06 | 1.525 | 10/13 | 1.498 | 10/20 | 1.501 | 10/27 | 1.544 | ||||
2003-Nov | 11/03 | 1.523 | 11/10 | 1.490 | 11/17 | 1.468 | 11/24 | 1.456 | ||||
2003-Dec | 12/01 | 1.427 | 12/08 | 1.403 | 12/15 | 1.390 | 12/22 | 1.456 | 12/29 | 1.454 | ||
2004-Jan | 01/05 | 1.443 | 01/12 | 1.483 | 01/19 | 1.506 | 01/26 | 1.548 | ||||
2004-Feb | 02/02 | 1.534 | 02/09 | 1.531 | 02/16 | 1.553 | 02/23 | 1.569 | ||||
2004-Mar | 03/01 | 1.588 | 03/08 | 1.675 | 03/15 | 1.686 | 03/22 | 1.701 | 03/29 | 1.762 | ||
2004-Apr | 04/05 | 1.768 | 04/12 | 1.771 | 04/19 | 1.843 | 04/26 | 1.831 | ||||
2004-May | 05/03 | 1.836 | 05/10 | 1.934 | 05/17 | 1.960 | 05/24 | 2.001 | 05/31 | 1.997 | ||
2004-Jun | 06/07 | 1.985 | 06/14 | 1.955 | 06/21 | 1.916 | 06/28 | 1.893 | ||||
2004-Jul | 07/05 | 1.869 | 07/12 | 1.883 | 07/19 | 1.919 | 07/26 | 1.907 | ||||
2004-Aug | 08/02 | 1.888 | 08/09 | 1.874 | 08/16 | 1.857 | 08/23 | 1.866 | 08/30 | 1.858 | ||
2004-Sep | 09/06 | 1.840 | 09/13 | 1.829 | 09/20 | 1.842 | 09/27 | 1.889 | ||||
2004-Oct | 10/04 | 1.929 | 10/11 | 1.934 | 10/18 | 1.963 | 10/25 | 1.976 | ||||
2004-Nov | 11/01 | 1.962 | 11/08 | 1.946 | 11/15 | 1.925 | 11/22 | 1.905 | 11/29 | 1.895 | ||
2004-Dec | 12/06 | 1.872 | 12/13 | 1.825 | 12/20 | 1.799 | 12/27 | 1.783 | ||||
2005-Jan | 01/03 | 1.754 | 01/10 | 1.726 | 01/17 | 1.744 | 01/24 | 1.777 | 01/31 | 1.831 | ||
2005-Feb | 02/07 | 1.832 | 02/14 | 1.825 | 02/21 | 1.873 | 02/28 | 1.896 | ||||
2005-Mar | 03/07 | 1.992 | 03/14 | 2.074 | 03/21 | 2.095 | 03/28 | 2.166 | ||||
2005-Apr | 04/04 | 2.190 | 04/11 | 2.269 | 04/18 | 2.244 | 04/25 | 2.217 | ||||
2005-May | 05/02 | 2.211 | 05/09 | 2.188 | 05/16 | 2.159 | 05/23 | 2.120 | 05/30 | 2.089 | ||
2005-Jun | 06/06 | 2.083 | 06/13 | 2.094 | 06/20 | 2.093 | 06/27 | 2.136 | ||||
2005-Jul | 07/04 | 2.192 | 07/11 | 2.270 | 07/18 | 2.274 | 07/25 | 2.254 | ||||
2005-Aug | 08/01 | 2.239 | 08/08 | 2.297 | 08/15 | 2.457 | 08/22 | 2.597 | 08/29 | 2.610 | ||
2005-Sep | 09/05 | 3.040 | 09/12 | 2.995 | 09/19 | 2.885 | 09/26 | 2.866 | ||||
2005-Oct | 10/03 | 2.907 | 10/10 | 2.845 | 10/17 | 2.785 | 10/24 | 2.698 | 10/31 | 2.583 | ||
2005-Nov | 11/07 | 2.466 | 11/14 | 2.373 | 11/21 | 2.277 | 11/28 | 2.209 | ||||
2005-Dec | 12/05 | 2.142 | 12/12 | 2.147 | 12/19 | 2.179 | 12/26 | 2.148 | ||||
2006-Jan | 01/02 | 2.166 | 01/09 | 2.278 | 01/16 | 2.250 | 01/23 | 2.240 | 01/30 | 2.253 | ||
2006-Feb | 02/06 | 2.242 | 02/13 | 2.216 | 02/20 | 2.185 | 02/27 | 2.222 | ||||
2006-Mar | 03/06 | 2.287 | 03/13 | 2.327 | 03/20 | 2.480 | 03/27 | 2.469 | ||||
2006-Apr | 04/03 | 2.517 | 04/10 | 2.613 | 04/17 | 2.712 | 04/24 | 2.825 | ||||
2006-May | 05/01 | 2.830 | 05/08 | 2.818 | 05/15 | 2.820 | 05/22 | 2.796 | 05/29 | 2.782 | ||
2006-Jun | 06/05 | 2.776 | 06/12 | 2.824 | 06/19 | 2.810 | 06/26 | 2.794 | ||||
2006-Jul | 07/03 | 2.899 | 07/10 | 2.924 | 07/17 | 2.928 | 07/24 | 2.949 | 07/31 | 2.977 | ||
2006-Aug | 08/07 | 3.030 | 08/14 | 3.026 | 08/21 | 2.995 | 08/28 | 2.955 | ||||
2006-Sep | 09/04 | 2.894 | 09/11 | 2.835 | 09/18 | 2.737 | 09/25 | 2.653 | ||||
2006-Oct | 10/02 | 2.547 | 10/09 | 2.430 | 10/16 | 2.330 | 10/23 | 2.251 | 10/30 | 2.210 | ||
2006-Nov | 11/06 | 2.177 | 11/13 | 2.158 | 11/20 | 2.149 | 11/27 | 2.144 | ||||
2006-Dec | 12/04 | 2.175 | 12/11 | 2.176 | 12/18 | 2.168 | 12/25 | 2.176 | ||||
2007-Jan | 01/01 | 2.173 | 01/08 | 2.171 | 01/15 | 2.144 | 01/22 | 2.098 | 01/29 | 2.058 | ||
2007-Feb | 02/05 | 2.088 | 02/12 | 2.131 | 02/19 | 2.213 | 02/26 | 2.308 | ||||
2007-Mar | 03/05 | 2.429 | 03/12 | 2.439 | 03/19 | 2.519 | 03/26 | 2.558 | ||||
2007-Apr | 04/02 | 2.618 | 04/09 | 2.716 | 04/16 | 2.795 | 04/23 | 2.814 | 04/30 | 2.938 | ||
2007-May | 05/07 | 3.098 | 05/14 | 3.224 | 05/21 | 3.312 | 05/28 | 3.312 | ||||
2007-Jun | 06/04 | 3.274 | 06/11 | 3.217 | 06/18 | 3.162 | 06/25 | 3.115 | ||||
2007-Jul | 07/02 | 3.086 | 07/09 | 3.076 | 07/16 | 3.146 | 07/23 | 3.067 | 07/30 | 2.990 | ||
2007-Aug | 08/06 | 2.936 | 08/13 | 2.867 | 08/20 | 2.834 | 08/27 | 2.807 | ||||
2007-Sep | 09/03 | 2.870 | 09/10 | 2.896 | 09/17 | 2.864 | 09/24 | 2.838 | ||||
2007-Oct | 10/01 | 2.811 | 10/08 | 2.775 | 10/15 | 2.754 | 10/22 | 2.809 | 10/29 | 2.807 | ||
2007-Nov | 11/05 | 2.946 | 11/12 | 3.057 | 11/19 | 3.055 | 11/26 | 3.038 | ||||
2007-Dec | 12/03 | 3.004 | 12/10 | 2.914 | 12/17 | 2.861 | 12/24 | 2.812 | 12/31 | 2.806 | ||
2008-Jan | 01/07 | 2.865 | 01/14 | 2.867 | 01/21 | 2.845 | 01/28 | 2.836 | ||||
2008-Feb | 02/04 | 2.890 | 02/11 | 2.887 | 02/18 | 2.917 | 02/25 | 3.040 | ||||
2008-Mar | 03/03 | 3.051 | 03/10 | 3.062 | 03/17 | 3.126 | 03/24 | 3.139 | 03/31 | 3.195 | ||
2008-Apr | 04/07 | 3.247 | 04/14 | 3.284 | 04/21 | 3.412 | 04/28 | 3.482 | ||||
2008-May | 05/05 | 3.484 | 05/12 | 3.612 | 05/19 | 3.694 | 05/26 | 3.863 | ||||
2008-Jun | 06/02 | 3.885 | 06/09 | 3.924 | 06/16 | 3.958 | 06/23 | 3.952 | 06/30 | 3.959 | ||
2008-Jul | 07/07 | 3.989 | 07/14 | 4.030 | 07/21 | 4.014 | 07/28 | 3.950 | ||||
2008-Aug | 08/04 | 3.891 | 08/11 | 3.846 | 08/18 | 3.783 | 08/25 | 3.731 | ||||
2008-Sep | 09/01 | 3.723 | 09/08 | 3.678 | 09/15 | 3.710 | 09/22 | 3.594 | 09/29 | 3.543 | ||
2008-Oct | 10/06 | 3.439 | 10/13 | 3.190 | 10/20 | 2.917 | 10/27 | 2.642 | ||||
2008-Nov | 11/03 | 2.398 | 11/10 | 2.191 | 11/17 | 1.996 | 11/24 | 1.806 | ||||
2008-Dec | 12/01 | 1.717 | 12/08 | 1.644 | 12/15 | 1.596 | 12/22 | 1.571 | 12/29 | 1.535 | ||
2009-Jan | 01/05 | 1.493 | 01/12 | 1.547 | 01/19 | 1.628 | 01/26 | 1.689 | ||||
2009-Feb | 02/02 | 1.772 | 02/09 | 1.831 | 02/16 | 1.861 | 02/23 | 1.826 | ||||
2009-Mar | 03/02 | 1.794 | 03/09 | 1.826 | 03/16 | 1.821 | 03/23 | 1.886 | 03/30 | 1.980 | ||
2009-Apr | 04/06 | 1.994 | 04/13 | 2.005 | 04/20 | 2.024 | 04/27 | 2.041 | ||||
2009-May | 05/04 | 2.063 | 05/11 | 2.196 | 05/18 | 2.253 | 05/25 | 2.383 | ||||
2009-Jun | 06/01 | 2.437 | 06/08 | 2.509 | 06/15 | 2.537 | 06/22 | 2.546 | 06/29 | 2.531 | ||
2009-Jul | 07/06 | 2.513 | 07/13 | 2.472 | 07/20 | 2.435 | 07/27 | 2.435 | ||||
2009-Aug | 08/03 | 2.459 | 08/10 | 2.537 | 08/17 | 2.540 | 08/24 | 2.527 | 08/31 | 2.511 | ||
2009-Sep | 09/07 | 2.480 | 09/14 | 2.458 | 09/21 | 2.431 | 09/28 | 2.401 | ||||
2009-Oct | 10/05 | 2.360 | 10/12 | 2.354 | 10/19 | 2.441 | 10/26 | 2.560 | ||||
2009-Nov | 11/02 | 2.593 | 11/09 | 2.576 | 11/16 | 2.547 | 11/23 | 2.528 | 11/30 | 2.510 | ||
2009-Dec | 12/07 | 2.504 | 12/14 | 2.484 | 12/21 | 2.451 | 12/28 | 2.454 | ||||
2010-Jan | 01/04 | 2.475 | 01/11 | 2.554 | 01/18 | 2.576 | 01/25 | 2.561 | ||||
2010-Feb | 02/01 | 2.535 | 02/08 | 2.527 | 02/15 | 2.505 | 02/22 | 2.542 | ||||
2010-Mar | 03/01 | 2.576 | 03/08 | 2.640 | 03/15 | 2.646 | 03/22 | 2.673 | 03/29 | 2.681 | ||
2010-Apr | 04/05 | 2.706 | 04/12 | 2.721 | 04/19 | 2.731 | 04/26 | 2.721 | ||||
2010-May | 05/03 | 2.727 | 05/10 | 2.744 | 05/17 | 2.731 | 05/24 | 2.691 | 05/31 | 2.655 | ||
2010-Jun | 06/07 | 2.640 | 06/14 | 2.630 | 06/21 | 2.671 | 06/28 | 2.684 | ||||
2010-Jul | 07/05 | 2.667 | 07/12 | 2.654 | 07/19 | 2.646 | 07/26 | 2.646 | ||||
2010-Aug | 08/02 | 2.645 | 08/09 | 2.678 | 08/16 | 2.686 | 08/23 | 2.685 | 08/30 | 2.727 | ||
2010-Sep | 09/06 | 2.735 | 09/13 | 2.755 | 09/20 | 2.748 | 09/27 | 2.714 | ||||
2010-Oct | 10/04 | 2.700 | 10/11 | 2.717 | 10/18 | 2.717 | 10/25 | 2.702 | ||||
2010-Nov | 11/01 | 2.683 | 11/08 | 2.693 | 11/15 | 2.713 | 11/22 | 2.697 | 11/29 | 2.667 | ||
2010-Dec | 12/06 | 2.683 | 12/13 | 2.733 | 12/20 | 2.736 | 12/27 | 2.784 | ||||
2011-Jan | 01/03 | 2.838 | 01/10 | 2.866 | 01/17 | 2.928 | 01/24 | 2.964 | 01/31 | 2.967 | ||
2011-Feb | 02/07 | 2.992 | 02/14 | 3.006 | 02/21 | 3.056 | 02/28 | 3.189 | ||||
2011-Mar | 03/07 | 3.327 | 03/14 | 3.362 | 03/21 | 3.369 | 03/28 | 3.417 | ||||
2011-Apr | 04/04 | 3.488 | 04/11 | 3.566 | 04/18 | 3.591 | 04/25 | 3.619 | ||||
2011-May | 05/02 | 3.690 | 05/09 | 3.723 | 05/16 | 3.783 | 05/23 | 3.749 | 05/30 | 3.718 | ||
2011-Jun | 06/06 | 3.690 | 06/13 | 3.652 | 06/20 | 3.615 | 06/27 | 3.552 | ||||
2011-Jul | 07/04 | 3.494 | 07/11 | 3.487 | 07/18 | 3.500 | 07/25 | 3.503 | ||||
2011-Aug | 08/01 | 3.510 | 08/08 | 3.496 | 08/15 | 3.453 | 08/22 | 3.440 | 08/29 | 3.466 | ||
2011-Sep | 09/05 | 3.522 | 09/12 | 3.551 | 09/19 | 3.535 | 09/26 | 3.493 | ||||
2011-Oct | 10/03 | 3.452 | 10/10 | 3.446 | 10/17 | 3.504 | 10/24 | 3.505 | 10/31 | 3.481 | ||
2011-Nov | 11/07 | 3.459 | 11/14 | 3.433 | 11/21 | 3.379 | 11/28 | 3.332 | ||||
2011-Dec | 12/05 | 3.285 | 12/12 | 3.221 | 12/19 | 3.127 | 12/26 | 3.073 | ||||
2012-Jan | 01/02 | 3.049 | 01/09 | 3.032 | 01/16 | 3.009 | 01/23 | 2.993 | 01/30 | 2.986 | ||
2012-Feb | 02/06 | 3.057 | 02/13 | 3.067 | 02/20 | 3.083 | 02/27 | 3.146 | ||||
2012-Mar | 03/05 | 3.242 | 03/12 | 3.440 | 03/19 | 3.619 | 03/26 | 3.705 | ||||
2012-Apr | 04/02 | 3.809 | 04/09 | 3.857 | 04/16 | 3.891 | 04/23 | 3.882 | 04/30 | 3.857 | ||
2012-May | 05/07 | 3.824 | 05/14 | 3.792 | 05/21 | 3.759 | 05/28 | 3.718 | ||||
2012-Jun | 06/04 | 3.695 | 06/11 | 3.676 | 06/18 | 3.690 | 06/25 | 3.647 | ||||
2012-Jul | 07/02 | 3.601 | 07/09 | 3.568 | 07/16 | 3.539 | 07/23 | 3.524 | 07/30 | 3.483 | ||
2012-Aug | 08/06 | 3.464 | 08/13 | 3.500 | 08/20 | 3.512 | 08/27 | 3.511 | ||||
2012-Sep | 09/03 | 3.552 | 09/10 | 3.615 | 09/17 | 3.720 | 09/24 | 3.743 | ||||
2012-Oct | 10/01 | 3.733 | 10/08 | 3.713 | 10/15 | 3.703 | 10/22 | 3.639 | 10/29 | 3.559 | ||
2012-Nov | 11/05 | 3.500 | 11/12 | 3.433 | 11/19 | 3.405 | 11/26 | 3.391 | ||||
2012-Dec | 12/03 | 3.327 | 12/10 | 3.258 | 12/17 | 3.173 | 12/24 | 3.061 | 12/31 | 2.987 | ||
2013-Jan | 01/07 | 2.911 | 01/14 | 2.843 | 01/21 | 2.826 | 01/28 | 2.951 | ||||
2013-Feb | 02/04 | 3.169 | 02/11 | 3.346 | 02/18 | 3.512 | 02/25 | 3.589 | ||||
2013-Mar | 03/04 | 3.575 | 03/11 | 3.557 | 03/18 | 3.559 | 03/25 | 3.556 | ||||
2013-Apr | 04/01 | 3.584 | 04/08 | 3.593 | 04/15 | 3.553 | 04/22 | 3.519 | 04/29 | 3.524 | ||
2013-May | 05/06 | 3.560 | 05/13 | 3.654 | 05/20 | 3.832 | 05/27 | 3.820 | ||||
2013-Jun | 06/03 | 3.776 | 06/10 | 3.746 | 06/17 | 3.685 | 06/24 | 3.639 | ||||
2013-Jul | 07/01 | 3.585 | 07/08 | 3.532 | 07/15 | 3.534 | 07/22 | 3.529 | 07/29 | 3.532 | ||
2013-Aug | 08/05 | 3.518 | 08/12 | 3.531 | 08/19 | 3.509 | 08/26 | 3.503 | ||||
2013-Sep | 09/02 | 3.539 | 09/09 | 3.564 | 09/16 | 3.543 | 09/23 | 3.518 | 09/30 | 3.469 | ||
2013-Oct | 10/07 | 3.414 | 10/14 | 3.376 | 10/21 | 3.339 | 10/28 | 3.283 | ||||
2013-Nov | 11/04 | 3.236 | 11/11 | 3.177 | 11/18 | 3.153 | 11/25 | 3.127 | ||||
2013-Dec | 12/02 | 3.096 | 12/09 | 3.050 | 12/16 | 3.015 | 12/23 | 3.035 | 12/30 | 3.126 | ||
2014-Jan | 01/06 | 3.166 | 01/13 | 3.188 | 01/20 | 3.189 | 01/27 | 3.177 | ||||
2014-Feb | 02/03 | 3.168 | 02/10 | 3.192 | 02/17 | 3.339 | 02/24 | 3.451 | ||||
2014-Mar | 03/03 | 3.531 | 03/10 | 3.588 | 03/17 | 3.595 | 03/24 | 3.591 | 03/31 | 3.577 | ||
2014-Apr | 04/07 | 3.553 | 04/14 | 3.532 | 04/21 | 3.520 | 04/28 | 3.510 | ||||
2014-May | 05/05 | 3.488 | 05/12 | 3.462 | 05/19 | 3.449 | 05/26 | 3.444 | ||||
2014-Jun | 06/02 | 3.447 | 06/09 | 3.451 | 06/16 | 3.483 | 06/23 | 3.564 | 06/30 | 3.599 | ||
2014-Jul | 07/07 | 3.599 | 07/14 | 3.599 | 07/21 | 3.593 | 07/28 | 3.589 | ||||
2014-Aug | 08/04 | 3.592 | 08/11 | 3.628 | 08/18 | 3.648 | 08/25 | 3.643 | ||||
2014-Sep | 09/01 | 3.627 | 09/08 | 3.614 | 09/15 | 3.579 | 09/22 | 3.523 | 09/29 | 3.462 | ||
2014-Oct | 10/06 | 3.395 | 10/13 | 3.260 | 10/20 | 3.148 | 10/27 | 3.092 | ||||
2014-Nov | 11/03 | 3.037 | 11/10 | 2.999 | 11/17 | 2.940 | 11/24 | 2.852 | ||||
2014-Dec | 12/01 | 2.777 | 12/08 | 2.657 | 12/15 | 2.512 | 12/22 | 2.320 | 12/29 | 2.147 | ||
2015-Jan | 01/05 | 2.050 | 01/12 | 1.927 | 01/19 | 1.866 | 01/26 | 1.867 | ||||
2015-Feb | 02/02 | 1.871 | 02/09 | 2.011 | 02/16 | 2.070 | 02/23 | 2.154 | ||||
2015-Mar | 03/02 | 2.189 | 03/09 | 2.228 | 03/16 | 2.216 | 03/23 | 2.204 | 03/30 | 2.206 | ||
2015-Apr | 04/06 | 2.209 | 04/13 | 2.242 | 04/20 | 2.337 | 04/27 | 2.386 | ||||
2015-May | 05/04 | 2.470 | 05/11 | 2.526 | 05/18 | 2.564 | 05/25 | 2.585 | ||||
2015-Jun | 06/01 | 2.592 | 06/08 | 2.606 | 06/15 | 2.642 | 06/22 | 2.644 | 06/29 | 2.640 | ||
2015-Jul | 07/06 | 2.655 | 07/13 | 2.683 | 07/20 | 2.747 | 07/27 | 2.794 | ||||
2015-Aug | 08/03 | 2.777 | 08/10 | 2.758 | 08/17 | 2.855 | 08/24 | 2.828 | 08/31 | 2.768 | ||
2015-Sep | 09/07 | 2.688 | 09/14 | 2.619 | 09/21 | 2.526 | 09/28 | 2.435 | ||||
2015-Oct | 10/05 | 2.371 | 10/12 | 2.327 | 10/19 | 2.260 | 10/26 | 2.189 | ||||
2015-Nov | 11/02 | 2.116 | 11/09 | 2.064 | 11/16 | 2.002 | 11/23 | 1.945 | 11/30 | 1.910 | ||
2015-Dec | 12/07 | 1.877 | 12/14 | 1.849 | 12/21 | 1.875 | 12/28 | 1.856 | ||||
2016-Jan | 01/04 | 1.844 | 01/11 | 1.831 | 01/18 | 1.782 | 01/25 | 1.735 | ||||
2016-Feb | 02/01 | 1.678 | 02/08 | 1.630 | 02/15 | 1.553 | 02/22 | 1.541 | 02/29 | 1.648 | ||
2016-Mar | 03/07 | 1.785 | 03/14 | 1.900 | 03/21 | 1.934 | 03/28 | 1.952 | ||||
2016-Apr | 04/04 | 1.946 | 04/11 | 1.927 | 04/18 | 2.050 | 04/25 | 2.065 | ||||
2016-May | 05/02 | 2.098 | 05/09 | 2.129 | 05/16 | 2.133 | 05/23 | 2.217 | 05/30 | 2.237 | ||
2016-Jun | 06/06 | 2.242 | 06/13 | 2.255 | 06/20 | 2.262 | 06/27 | 2.246 | ||||
2016-Jul | 07/04 | 2.230 | 07/11 | 2.209 | 07/18 | 2.186 | 07/25 | 2.156 | ||||
2016-Aug | 08/01 | 2.115 | 08/08 | 2.076 | 08/15 | 2.064 | 08/22 | 2.106 | 08/29 | 2.186 | ||
2016-Sep | 09/05 | 2.186 | 09/12 | 2.181 | 09/19 | 2.158 | 09/26 | 2.141 | ||||
2016-Oct | 10/03 | 2.153 | 10/10 | 2.160 | 10/17 | 2.164 | 10/24 | 2.160 | 10/31 | 2.155 | ||
2016-Nov | 11/07 | 2.119 | 11/14 | 2.079 | 11/21 | 2.032 | 11/28 | 1.994 | ||||
2016-Dec | 12/05 | 2.003 | 12/12 | 2.037 | 12/19 | 2.088 | 12/26 | 2.155 | ||||
2017-Jan | 01/02 | 2.229 | 01/09 | 2.265 | 01/16 | 2.242 | 01/23 | 2.216 | 01/30 | 2.183 | ||
2017-Feb | 02/06 | 2.150 | 02/13 | 2.144 | 02/20 | 2.176 | 02/27 | 2.167 | ||||
2017-Mar | 03/06 | 2.178 | 03/13 | 2.163 | 03/20 | 2.151 | 03/27 | 2.169 | ||||
2017-Apr | 04/03 | 2.182 | 04/10 | 2.266 | 04/17 | 2.321 | 04/24 | 2.332 | ||||
2017-May | 05/01 | 2.320 | 05/08 | 2.307 | 05/15 | 2.295 | 05/22 | 2.296 | 05/29 | 2.343 | ||
2017-Jun | 06/05 | 2.334 | 06/12 | 2.311 | 06/19 | 2.277 | 06/26 | 2.224 | ||||
2017-Jul | 07/03 | 2.190 | 07/10 | 2.197 | 07/17 | 2.190 | 07/24 | 2.231 | 07/31 | 2.245 | ||
2017-Aug | 08/07 | 2.302 | 08/14 | 2.298 | 08/21 | 2.292 | 08/28 | 2.303 | ||||
2017-Sep | 09/04 | 2.555 | 09/11 | 2.532 | 09/18 | 2.495 | 09/25 | 2.471 | ||||
2017-Oct | 10/02 | 2.456 | 10/09 | 2.433 | 10/16 | 2.418 | 10/23 | 2.442 | 10/30 | 2.445 | ||
2017-Nov | 11/06 | 2.515 | 11/13 | 2.538 | 11/20 | 2.525 | 11/27 | 2.514 | ||||
2017-Dec | 12/04 | 2.492 | 12/11 | 2.463 | 12/18 | 2.437 | 12/25 | 2.403 | ||||
2018-Jan | 01/01 | 2.396 | 01/08 | 2.388 | 01/15 | 2.397 | 01/22 | 2.408 | 01/29 | 2.454 | ||
2018-Feb | 02/05 | 2.469 | 02/12 | 2.456 | 02/19 | 2.426 | 02/26 | 2.389 | ||||
2018-Mar | 03/05 | 2.369 | 03/12 | 2.366 | 03/19 | 2.383 | 03/26 | 2.440 | ||||
2018-Apr | 04/02 | 2.486 | 04/09 | 2.486 | 04/16 | 2.603 | 04/23 | 2.610 | 04/30 | 2.620 | ||
2018-May | 05/07 | 2.641 | 05/14 | 2.718 | 05/21 | 2.795 | 05/28 | 2.870 | ||||
2018-Jun | 06/04 | 2.862 | 06/11 | 2.836 | 06/18 | 2.805 | 06/25 | 2.773 | ||||
2018-Jul | 07/02 | 2.787 | 07/09 | 2.784 | 07/16 | 2.773 | 07/23 | 2.743 | 07/30 | 2.726 | ||
2018-Aug | 08/06 | 2.733 | 08/13 | 2.734 | 08/20 | 2.744 | 08/27 | 2.776 | ||||
2018-Sep | 09/03 | 2.819 | 09/10 | 2.827 | 09/17 | 2.869 | 09/24 | 2.874 | ||||
