|
||||||||||
Chicago Midgrade All Formulations Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2.142 | 1.675 | 1.464 | 1.625 | 1.615 | 1.632 | 1.548 | |||||
2001 | 1.625 | 1.587 | 1.489 | 1.803 | 2.089 | 1.850 | 1.480 | 1.703 | 1.909 | 1.520 | 1.320 | 1.264 |
2002 | 1.208 | 1.204 | 1.431 | 1.604 | 1.638 | 1.630 | 1.589 | 1.587 | 1.596 | 1.660 | 1.592 | 1.507 |
2003 | 1.601 | 1.759 | 1.818 | 1.669 | 1.646 | 1.687 | 1.669 | 1.789 | 1.862 | 1.753 | 1.706 | 1.640 |
2004 | 1.739 | 1.815 | 1.865 | 1.970 | 2.186 | 2.108 | 2.045 | 2.033 | 2.015 | 2.139 | 2.111 | 1.936 |
2005 | 1.961 | 2.025 | 2.247 | 2.390 | 2.284 | 2.290 | 2.476 | 2.714 | 3.011 | 2.834 | 2.403 | 2.368 |
2006 | 2.453 | 2.380 | 2.599 | 2.908 | 3.042 | 3.104 | 3.293 | 3.274 | 2.862 | 2.412 | 2.397 | 2.441 |
2007 | 2.339 | 2.443 | 2.635 | 3.015 | 3.572 | 3.516 | 3.335 | 3.156 | 3.259 | 3.011 | 3.253 | 3.178 |
2008 | 3.247 | 3.226 | 3.437 | 3.736 | 4.092 | 4.302 | 4.348 | 4.134 | 4.138 | 3.451 | 2.400 | 1.822 |
2009 | 2.053 | 2.045 | 2.132 | 2.249 | 2.603 | 2.956 | 2.770 | 2.807 | 2.703 | 2.744 | 2.866 | 2.808 |
2010 | 2.940 | 2.839 | 3.008 | 3.173 | 3.161 | 3.021 | 3.000 | 2.984 | 3.056 | 3.071 | 3.124 | 3.235 |
2011 | 3.366 | 3.485 | 3.816 | 4.233 | 4.403 | 4.175 | 4.070 | 4.014 | 3.980 | 3.645 | 3.636 | 3.492 |
2012 | 3.678 | 3.722 | 4.343 | 4.368 | 4.177 | 3.951 | 3.823 | 4.284 | 4.338 | 3.984 | 3.713 | 3.565 |
2013 | 3.557 | 4.062 | 4.057 | 4.094 | 4.308 | 4.385 | 4.116 | 3.954 | 3.876 | 3.651 | 3.522 | 3.524 |
2014 | 3.630 | 3.717 | 4.023 | 4.192 | 4.087 | 4.202 | 3.924 | 3.823 | 3.879 | 3.594 | 3.329 | 2.865 |
2015 | 2.374 | 2.595 | 2.841 | 2.942 | 3.140 | 3.361 | 3.234 | 3.273 | 3.001 | 2.917 | 2.547 | 2.404 |
2016 | 2.281 | 2.018 | 2.390 | 2.548 | 2.759 | 2.968 | 2.669 | 2.645 | 2.655 | 2.634 | 2.534 | 2.725 |
2017 | 2.768 | 2.675 | 2.723 | 2.881 | 2.833 | 2.740 | 2.735 | 2.762 | 2.896 | 2.895 | 3.080 | 2.901 |
2018 | 3.009 | 2.905 | 2.994 | 3.179 | 3.445 | 3.453 | 3.348 | 3.287 | 3.302 | 3.286 | 3.033 | 2.704 |
2019 | 2.543 | 2.707 | 2.964 | 3.366 | 3.546 | 3.383 | 3.500 | 3.241 | 3.177 | 3.166 | 3.060 | 2.990 |
2020 | 3.022 | 2.958 | 2.759 | 2.319 | 2.536 | 2.703 | 2.738 | 2.710 | 2.695 | 2.637 | 2.589 | 2.661 |
2021 | 2.820 | 3.001 | 3.378 | 3.436 | 3.584 | 3.729 | 3.774 | 3.771 | 3.764 | 3.859 | 3.931 | 3.808 |
2022 | 3.824 | 4.105 | 4.877 | 4.819 | 5.265 | 6.103 | 5.745 | 5.017 | 4.649 | 4.807 | 4.664 | 3.946 |
2023 | 3.981 | 4.062 | 4.137 | 4.568 | 4.602 | 4.668 | 4.531 | 4.794 | 4.624 | 4.227 | 4.091 | 3.816 |
2024 | 3.701 | 3.935 | 4.355 | 4.533 | 4.595 | 4.511 | 4.611 | 4.521 | 4.209 | 4.109 | 3.896 | |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/9/2024 |
Next Release Date: 12/16/2024 |