|
||||||||||
Weekly Rocky Mountain Midgrades Reformulated Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
2023-Nov | 11/13 | 3.473 | 11/20 | 3.307 | 11/27 | 3.280 | ||||||
2023-Dec | 12/04 | 3.150 | 12/11 | 3.008 | 12/18 | 2.891 | 12/25 | 3.035 | ||||
2024-Jan | 01/01 | 2.977 | 01/08 | 2.938 | 01/15 | 2.961 | 01/22 | 2.907 | 01/29 | 3.158 | ||
2024-Feb | 02/05 | 3.166 | 02/12 | 3.101 | 02/19 | 3.325 | 02/26 | 3.296 | ||||
2024-Mar | 03/04 | 3.238 | 03/11 | 3.352 | 03/18 | 3.406 | 03/25 | 3.401 | ||||
2024-Apr | 04/01 | 3.410 | 04/08 | 3.373 | 04/15 | 3.409 | 04/22 | 3.542 | 04/29 | 3.458 | ||
2024-May | 05/06 | 3.654 | 05/13 | 3.546 | 05/20 | 3.772 | 05/27 | 3.614 | ||||
2024-Jun | 06/03 | 3.685 | 06/10 | 3.533 | 06/17 | 3.704 | 06/24 | 3.571 | ||||
2024-Jul | 07/01 | 3.721 | 07/08 | 3.809 | 07/15 | 3.680 | 07/22 | 3.581 | 07/29 | 3.707 | ||
2024-Aug | 08/05 | 3.671 | 08/12 | 3.645 | 08/19 | 3.796 | 08/26 | 3.660 | ||||
2024-Sep | 09/02 | 3.747 | 09/09 | 3.629 | 09/16 | 3.778 | 09/23 | 3.828 | 09/30 | 3.839 | ||
2024-Oct | 10/07 | 3.644 | 10/14 | 3.595 | 10/21 | 3.414 | 10/28 | 3.456 | ||||
2024-Nov | 11/04 | 3.336 | 11/11 | 3.413 | 11/18 | 3.237 | 11/25 | 3.079 | ||||
2024-Dec | 12/02 | 3.161 | 12/09 | 3.106 | 12/16 | 3.227 | 12/23 | 3.323 | 12/30 | 3.274 | ||
2025-Jan | 01/06 | 3.271 | 01/13 | 3.194 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 1/13/2025 |
Next Release Date: 1/21/2025 |