|
||||||||||
Massachusetts All Grades All Formulations Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 1.547 | 1.534 | 1.553 | 1.656 | 1.821 | 1.724 | 1.606 | 1.554 | ||||
2004 | 1.624 | 1.697 | 1.753 | 1.780 | 2.020 | 2.112 | 1.991 | 1.950 | 1.923 | 2.028 | 2.037 | 1.928 |
2005 | 1.875 | 1.935 | 2.038 | 2.203 | 2.207 | 2.211 | 2.399 | 2.559 | 3.093 | 2.726 | 2.231 | 2.189 |
2006 | 2.382 | 2.305 | 2.366 | 2.728 | 2.993 | 3.029 | 3.068 | 3.041 | 2.663 | 2.260 | 2.224 | 2.350 |
2007 | 2.316 | 2.261 | 2.554 | 2.791 | 3.046 | 3.036 | 2.952 | 2.792 | 2.701 | 2.733 | 3.031 | 3.069 |
2008 | 3.083 | 3.032 | 3.150 | 3.371 | 3.778 | 4.070 | 4.083 | 3.768 | 3.584 | 3.004 | 2.196 | 1.742 |
2009 | 1.765 | 1.915 | 1.944 | 2.036 | 2.267 | 2.618 | 2.566 | 2.642 | 2.613 | 2.549 | 2.672 | 2.645 |
2010 | 2.740 | 2.705 | 2.739 | 2.821 | 2.882 | 2.758 | 2.738 | 2.721 | 2.649 | 2.812 | 2.956 | 3.081 |
2011 | 3.166 | 3.237 | 3.537 | 3.768 | 3.982 | 3.804 | 3.788 | 3.771 | 3.687 | 3.525 | 3.465 | 3.352 |
2012 | 3.462 | 3.651 | 3.802 | 3.925 | 3.800 | 3.590 | 3.564 | 3.783 | 3.929 | 3.911 | 3.703 | 3.533 |
2013 | 3.512 | 3.755 | 3.755 | 3.603 | 3.560 | 3.598 | 3.692 | 3.761 | 3.703 | 3.518 | 3.419 | 3.520 |
2014 | 3.527 | 3.488 | 3.586 | 3.662 | 3.737 | 3.745 | 3.746 | 3.606 | 3.534 | 3.345 | 3.062 | 2.787 |
2015 | 2.347 | 2.255 | 2.440 | 2.468 | 2.704 | 2.804 | 2.805 | 2.614 | 2.388 | 2.262 | 2.224 | 2.168 |
2016 | 2.063 | 1.925 | 1.994 | 2.175 | 2.350 | 2.415 | 2.342 | 2.228 | 2.256 | 2.309 | 2.284 | 2.330 |
2017 | 2.401 | 2.350 | 2.334 | 2.414 | 2.477 | 2.433 | 2.388 | 2.454 | 2.833 | 2.722 | 2.696 | 2.651 |
2018 | 2.662 | 2.707 | 2.664 | 2.786 | 2.954 | 2.976 | 2.952 | 2.941 | 2.923 | 2.907 | 2.800 | 2.649 |
2019 | 2.499 | 2.433 | 2.516 | 2.725 | 2.894 | 2.791 | 2.779 | 2.746 | 2.661 | 2.638 | 2.631 | 2.627 |
2020 | 2.648 | 2.584 | 2.385 | 2.015 | 2.000 | 2.116 | 2.178 | 2.185 | 2.184 | 2.160 | 2.142 | 2.233 |
2021 | 2.381 | 2.538 | 2.792 | 2.823 | 2.943 | 3.016 | 3.088 | 3.112 | 3.162 | 3.308 | 3.479 | 3.447 |
2022 | 3.409 | 3.575 | 4.310 | 4.171 | 4.634 | 5.074 | 4.728 | 4.346 | 3.826 | 3.700 | 3.912 | 3.578 |
2023 | 3.454 | 3.451 | 3.368 | 3.489 | 3.571 | 3.644 | 3.683 | 3.879 | 3.858 | 3.744 | 3.569 | 3.383 |
2024 | 3.258 | 3.276 | 3.352 | 3.567 | 3.695 | 3.606 | 3.623 | 3.530 | 3.303 | 3.185 | 3.126 | |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/2/2024 |
Next Release Date: 12/9/2024 |