|
||||||||||
Lower Atlantic (PADD 1C) All Grades Reformulated Retail Gasoline Prices (Dollars per Gallon) | ||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | NA | 1.170 | ||||||||||
1995 | 1.180 | 1.169 | 1.148 | 1.152 | 1.219 | 1.253 | 1.210 | 1.167 | 1.153 | 1.132 | 1.101 | 1.097 |
1996 | 1.113 | 1.117 | 1.155 | 1.275 | 1.344 | 1.325 | 1.298 | 1.269 | 1.254 | 1.259 | 1.289 | 1.301 |
1997 | 1.300 | 1.288 | 1.260 | 1.240 | 1.227 | 1.220 | 1.204 | 1.260 | 1.278 | 1.241 | 1.204 | 1.178 |
1998 | 1.143 | 1.100 | 1.065 | 1.090 | 1.071 | 1.055 | 1.055 | 1.031 | 1.007 | 1.009 | 0.998 | 0.966 |
1999 | 0.954 | 0.937 | 0.968 | 1.084 | 1.120 | 1.117 | 1.134 | 1.180 | 1.232 | 1.250 | 1.257 | 1.292 |
2000 | 1.290 | 1.346 | 1.513 | 1.492 | 1.505 | 1.576 | 1.602 | 1.556 | 1.567 | 1.527 | 1.522 | 1.469 |
2001 | 1.464 | 1.485 | 1.450 | 1.587 | 1.680 | 1.618 | 1.469 | 1.374 | 1.396 | 1.213 | 1.107 | 1.060 |
2002 | 1.095 | 1.095 | 1.220 | 1.416 | 1.426 | 1.387 | 1.378 | 1.391 | 1.398 | 1.453 | 1.434 | 1.422 |
2003 | 1.485 | 1.592 | 1.641 | 1.571 | 1.492 | 1.469 | 1.510 | 1.579 | 1.639 | 1.560 | 1.501 | 1.462 |
2004 | 1.574 | 1.642 | 1.704 | 1.757 | 1.942 | 1.961 | 1.898 | 1.867 | 1.847 | 1.980 | 1.940 | 1.790 |
2005 | 1.824 | 1.883 | 2.053 | 2.222 | 2.130 | 2.160 | 2.301 | 2.521 | 3.036 | 2.771 | 2.207 | 2.190 |
2006 | 2.354 | 2.292 | 2.440 | 2.837 | 3.008 | 2.981 | 3.052 | 2.949 | 2.476 | 2.160 | 2.168 | 2.286 |
2007 | 2.205 | 2.211 | 2.494 | 2.854 | 3.063 | 3.004 | 2.926 | 2.745 | 2.721 | 2.735 | 3.041 | 2.985 |
2008 | 3.018 | 3.016 | 3.258 | 3.462 | 3.772 | 4.040 | 4.052 | 3.724 | 3.704 | 3.026 | 2.128 | 1.705 |
2009 | 1.758 | 1.922 | 1.955 | 2.054 | 2.258 | 2.587 | 2.498 | 2.593 | 2.488 | 2.496 | 2.652 | 2.623 |
2010 | 2.716 | 2.659 | 2.776 | 2.882 | 2.846 | 2.702 | 2.683 | 2.690 | 2.655 | 2.784 | 2.848 | 3.012 |
2011 | 3.105 | 3.196 | 3.580 | 3.842 | 3.975 | 3.726 | 3.703 | 3.670 | 3.572 | 3.418 | 3.387 | 3.284 |
2012 | 3.377 | 3.612 | 3.870 | 4.007 | 3.718 | 3.466 | 3.436 | 3.695 | 3.804 | 3.670 | 3.414 | 3.327 |
2013 | 3.423 | 3.699 | 3.750 | 3.651 | 3.579 | 3.585 | 3.637 | 3.602 | 3.447 | 3.317 | 3.302 | 3.399 |
2014 | 3.387 | 3.354 | 3.508 | 3.681 | 3.672 | 3.696 | 3.634 | 3.467 | 3.350 | 3.152 | 2.911 | 2.622 |
2015 | 2.242 | 2.277 | 2.447 | 2.444 | 2.658 | 2.762 | 2.785 | 2.585 | 2.313 | 2.231 | 2.156 | 2.049 |
2016 | 1.945 | 1.800 | 1.989 | 2.131 | 2.292 | 2.384 | 2.254 | 2.171 | 2.253 | 2.298 | 2.228 | 2.331 |
2017 | 2.408 | 2.327 | 2.316 | 2.434 | 2.390 | 2.330 | 2.288 | 2.371 | 2.673 | 2.484 | 2.526 | 2.472 |
2018 | 2.552 | 2.589 | 2.597 | 2.757 | 2.833 | 2.780 | 2.709 | 2.716 | 2.674 | 2.683 | 2.470 | 2.226 |
2019 | 2.114 | 2.182 | 2.400 | 2.665 | 2.714 | 2.569 | 2.582 | 2.472 | 2.379 | 2.357 | 2.359 | 2.362 |
2020 | 2.415 | 2.302 | 2.129 | 1.904 | 1.852 | 1.977 | 2.086 | 2.112 | 2.168 | 2.154 | 2.152 | 2.223 |
2021 | 2.318 | 2.493 | 2.791 | 2.792 | 2.935 | 3.022 | 3.051 | 3.075 | 3.084 | 3.238 | 3.352 | 3.268 |
2022 | 3.252 | 3.476 | 4.199 | 4.070 | 4.410 | 4.961 | 4.399 | 3.771 | 3.430 | 3.550 | 3.493 | 3.112 |
2023 | 3.334 | 3.224 | 3.298 | 3.566 | 3.430 | 3.437 | 3.572 | 3.698 | 3.613 | 3.427 | 3.222 | 3.119 |
2024 | 3.082 | 3.237 | 3.395 | 3.579 | 3.537 | 3.439 | 3.491 | 3.329 | 3.110 | 3.117 | 3.013 | |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/2/2024 |
Next Release Date: 12/9/2024 |