|
||||||||
Montana Aviation Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 1.242 | 1.235 | 1.226 | 1.222 | ||||||||
1985 | W | 1.216 | 1.204 | 1.198 | 1.195 | 1.194 | 1.198 | 1.170 | 1.171 | 1.180 | W | W |
1986 | 1.171 | 1.170 | 1.138 | 1.070 | 1.053 | 1.003 | 0.980 | 0.935 | 0.910 | 0.938 | W | 0.932 |
1987 | W | 0.944 | W | 0.952 | 0.959 | 0.957 | W | 0.967 | W | 0.965 | W | W |
1988 | W | W | 0.931 | W | W | W | W | W | W | W | W | W |
1989 | 0.911 | W | W | W | W | W | W | W | W | W | W | W |
1990 | W | W | W | W | W | W | W | W | W | W | W | W |
1991 | W | W | W | W | W | W | W | W | W | W | W | W |
1992 | W | W | W | W | W | W | W | W | W | W | W | W |
1993 | W | W | W | W | W | W | W | W | W | W | W | W |
1994 | W | W | W | W | W | W | W | W | W | W | W | W |
1995 | W | W | W | W | W | W | W | W | W | W | W | W |
1996 | W | W | W | W | W | W | W | W | W | W | W | W |
1997 | - | - | - | W | - | - | W | W | - | W | - | - |
1998 | - | - | W | - | - | W | W | - | W | - | - | W |
1999 | W | W | W | W | W | 1.013 | 1.034 | 1.078 | W | 1.075 | 1.083 | W |
2000 | 1.108 | W | NA | 1.239 | 1.172 | 1.241 | 1.291 | 1.303 | 1.352 | 1.376 | 1.343 | 1.277 |
2001 | NA | W | 1.228 | W | 1.331 | W | W | 1.256 | W | 1.365 | W | W |
2002 | W | W | W | W | 1.136 | W | 1.293 | 1.333 | W | W | W | W |
2003 | W | W | W | W | W | 1.404 | NA | NA | W | W | W | W |
2004 | W | W | W | W | W | W | W | W | W | W | W | W |
2005 | - | W | W | W | W | W | W | W | - | W | - | W |
2006 | W | W | W | W | W | W | W | W | W | W | W | W |
2007 | W | W | W | W | W | W | W | W | W | W | W | W |
2008 | W | W | W | W | W | W | W | W | NA | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | - | W | W | W | W | - | W | W |
2013 | W | W | W | W | W | W | W | W | W | W | W | W |
2014 | W | W | W | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |