|
||||||||
Michigan Residual Fuel Oil Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | W | W | W | W | W | W | W | W | 0.717 | 0.710 | 0.686 | 0.684 |
1984 | 0.704 | NA | 0.717 | 0.710 | 0.696 | 0.672 | 0.682 | 0.687 | 0.673 | 0.689 | 0.670 | 0.668 |
1985 | 0.660 | 0.685 | 0.654 | 0.665 | 0.664 | 0.628 | 0.624 | 0.638 | 0.589 | 0.584 | 0.611 | 0.603 |
1986 | 0.612 | 0.561 | 0.517 | 0.465 | 0.453 | 0.388 | 0.395 | 0.371 | 0.366 | 0.359 | NA | 0.373 |
1987 | 0.401 | 0.401 | 0.396 | 0.409 | 0.399 | 0.411 | 0.426 | 0.455 | 0.458 | 0.451 | 0.426 | 0.428 |
1988 | 0.463 | 0.458 | 0.501 | 0.447 | 0.478 | 0.479 | 0.456 | 0.474 | 0.461 | 0.449 | 0.428 | 0.421 |
1989 | 0.401 | 0.426 | 0.445 | 0.492 | 0.496 | 0.467 | 0.450 | 0.446 | 0.461 | 0.457 | 0.438 | 0.439 |
1990 | 0.467 | 0.476 | 0.482 | 0.462 | 0.447 | 0.467 | 0.436 | 0.439 | 0.434 | 0.425 | 0.462 | 0.437 |
1991 | 0.472 | 0.425 | 0.438 | 0.414 | 0.384 | 0.374 | 0.401 | 0.393 | 0.354 | NA | 0.372 | 0.369 |
1992 | 0.391 | 0.345 | 0.346 | 0.337 | 0.380 | 0.428 | 0.416 | 0.414 | 0.388 | 0.393 | 0.401 | 0.396 |
1993 | 0.365 | 0.392 | 0.414 | 0.426 | 0.426 | 0.426 | 0.429 | 0.412 | 0.403 | 0.390 | 0.396 | 0.403 |
1994 | 0.391 | 0.408 | 0.380 | 0.362 | 0.428 | 0.430 | 0.426 | 0.388 | 0.387 | 0.390 | 0.381 | 0.388 |
1995 | 0.372 | 0.385 | 0.377 | 0.359 | 0.350 | 0.380 | NA | 0.386 | 0.333 | NA | 0.345 | 0.365 |
1996 | 0.383 | NA | 0.409 | 0.405 | 0.384 | 0.410 | 0.400 | 0.412 | 0.450 | 0.402 | 0.426 | 0.453 |
1997 | 0.505 | 0.481 | 0.434 | 0.365 | 0.381 | 0.378 | 0.405 | 0.388 | 0.388 | 0.478 | 0.502 | 0.461 |
1998 | 0.416 | 0.373 | 0.392 | NA | 0.391 | 0.414 | 0.397 | 0.373 | 0.369 | 0.404 | 0.422 | 0.402 |
1999 | 0.379 | 0.355 | 0.361 | 0.323 | NA | 0.410 | 0.411 | 0.395 | 0.415 | 0.433 | 0.428 | 0.469 |
2000 | 0.458 | 0.461 | 0.436 | 0.427 | 0.485 | 0.487 | 0.507 | 0.524 | 0.531 | 0.607 | 0.598 | 0.638 |
2001 | 0.686 | 0.676 | 0.615 | NA | 0.563 | 0.567 | 0.560 | 0.566 | 0.583 | W | 0.471 | 0.430 |
2002 | 0.404 | NA | 0.433 | 0.429 | 0.439 | 0.483 | 0.470 | 0.467 | NA | 0.520 | 0.499 | 0.518 |
2003 | 0.551 | 0.531 | 0.676 | 0.592 | 0.626 | 0.642 | 0.604 | 0.625 | 0.613 | 0.625 | 0.654 | 0.671 |
2004 | 0.685 | 0.696 | 0.643 | 0.698 | 0.716 | 0.736 | 0.705 | 0.775 | 0.751 | 0.806 | NA | 0.803 |
2005 | 0.811 | 0.806 | 0.782 | 0.808 | 0.864 | 0.881 | 0.937 | 0.975 | NA | 1.124 | 1.204 | 1.233 |
2006 | 1.182 | 1.108 | 0.895 | NA | 1.224 | 1.303 | W | W | W | 1.199 | 1.058 | 1.024 |
2007 | 1.027 | 0.944 | W | 1.082 | W | W | W | W | W | W | W | W |
2008 | W | W | W | W | W | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |