|
||||||||
Minnesota Regular Gasoline Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.912 | 0.875 | 0.854 | 0.908 | 0.946 | 0.957 | 0.958 | 0.955 | 0.941 | 0.914 | 0.894 | 0.856 |
1984 | 0.865 | 0.877 | 0.880 | 0.899 | 0.892 | 0.877 | 0.851 | 0.852 | 0.861 | 0.859 | 0.853 | 0.800 |
1985 | 0.756 | 0.768 | 0.829 | 0.890 | 0.928 | 0.959 | 0.963 | 0.942 | 0.871 | 0.855 | 0.892 | 0.839 |
1986 | 0.742 | 0.612 | 0.505 | 0.523 | 0.593 | 0.541 | 0.430 | 0.506 | 0.499 | 0.475 | 0.486 | 0.478 |
1987 | 0.530 | 0.518 | 0.545 | 0.572 | 0.593 | 0.624 | 0.661 | 0.661 | 0.614 | 0.618 | 0.612 | 0.525 |
1988 | 0.515 | 0.518 | 0.531 | 0.583 | 0.589 | 0.578 | 0.624 | 0.614 | 0.566 | 0.554 | 0.552 | 0.517 |
1989 | 0.536 | 0.549 | 0.598 | 0.740 | 0.763 | 0.759 | 0.737 | 0.620 | 0.703 | 0.651 | 0.607 | 0.603 |
1990 | 0.676 | 0.642 | 0.646 | 0.684 | 0.704 | 0.675 | 0.659 | 0.885 | 0.961 | 0.958 | 0.932 | 0.749 |
1991 | 0.758 | 0.668 | 0.686 | 0.749 | 0.768 | 0.702 | 0.721 | 0.752 | 0.664 | 0.685 | 0.713 | 0.601 |
1992 | 0.564 | 0.589 | 0.624 | 0.664 | 0.711 | 0.739 | 0.686 | 0.678 | 0.702 | 0.696 | 0.650 | 0.602 |
1993 | 0.618 | 0.622 | 0.656 | 0.677 | 0.685 | 0.651 | 0.610 | 0.621 | 0.620 | 0.652 | 0.575 | 0.480 |
1994 | 0.527 | 0.551 | 0.557 | 0.585 | 0.599 | 0.632 | 0.679 | 0.719 | 0.618 | 0.587 | 0.582 | 0.550 |
1995 | 0.577 | 0.592 | 0.603 | 0.666 | 0.704 | 0.653 | 0.610 | 0.615 | 0.621 | 0.566 | 0.572 | 0.589 |
1996 | 0.599 | 0.618 | 0.685 | 0.736 | 0.726 | 0.729 | 0.715 | 0.735 | 0.733 | 0.745 | 0.776 | 0.741 |
1997 | 0.749 | 0.738 | 0.708 | 0.694 | 0.757 | 0.709 | 0.703 | 0.761 | 0.709 | 0.674 | 0.657 | 0.612 |
1998 | 0.569 | 0.577 | 0.565 | 0.581 | 0.609 | 0.597 | 0.584 | 0.537 | 0.543 | 0.539 | 0.465 | 0.411 |
1999 | 0.456 | 0.455 | 0.552 | 0.627 | 0.619 | 0.614 | 0.683 | 0.741 | 0.766 | 0.710 | 0.743 | 0.756 |
2000 | 0.817 | 0.945 | 0.989 | 0.842 | 1.019 | 1.204 | 0.951 | 0.987 | 1.092 | 1.037 | 0.996 | 0.897 |
2001 | 1.041 | 0.983 | 0.925 | 1.126 | 1.288 | 1.010 | 0.877 | 1.102 | 1.077 | 0.759 | 0.650 | 0.604 |
2002 | 0.636 | 0.652 | 0.849 | 0.883 | 0.857 | 0.864 | 0.940 | 0.939 | 0.936 | 1.009 | 0.848 | 0.873 |
2003 | 0.932 | 1.118 | 1.093 | 0.979 | 0.973 | 0.977 | 1.025 | 1.145 | 1.015 | 1.024 | 0.951 | 0.973 |
2004 | 1.072 | 1.126 | 1.199 | 1.272 | 1.483 | 1.315 | 1.328 | 1.297 | 1.322 | 1.450 | 1.381 | 1.189 |
2005 | 1.304 | 1.370 | 1.551 | 1.554 | 1.462 | 1.588 | 1.680 | 2.024 | 2.155 | 1.849 | 1.569 | 1.620 |
2006 | 1.678 | 1.644 | 1.916 | 2.180 | 2.206 | 2.306 | 2.458 | 2.358 | 1.762 | 1.646 | 1.663 | 1.674 |
2007 | 1.483 | 1.722 | 1.980 | 2.203 | 2.587 | 2.414 | 2.442 | 2.352 | 2.292 | 2.239 | 2.449 | 2.310 |
2008 | 2.375 | 2.436 | 2.579 | 2.821 | 3.164 | 3.345 | 3.271 | 3.084 | 2.943 | 2.041 | 1.330 | 1.063 |
2009 | 1.285 | 1.310 | 1.365 | 1.419 | 1.769 | 1.992 | 1.803 | 1.945 | 1.804 | 1.938 | 1.985 | 1.946 |
2010 | 2.080 | 2.019 | 2.179 | 2.236 | 2.087 | 2.080 | 2.051 | 2.063 | 2.127 | 2.194 | 2.180 | 2.354 |
2011 | 2.493 | 2.592 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |