|
||||||||
New Jersey Regular Gasoline Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.920 | 0.949 | 0.663 | 0.684 | 0.688 | 0.764 | ||||
1990's | 0.885 | 0.812 | 0.794 | 0.745 | 0.714 | 0.769 | 0.828 | 0.815 | 0.635 | 0.747 |
2000's | 1.128 | 1.037 | 0.939 | 1.159 | 1.447 | 1.840 | 2.154 | 2.284 | 2.790 | 1.885 |
2010's | 2.315 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |