|
||||||||
New Hampshire Regular Gasoline Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 1.014 | 0.970 | 0.932 | 0.961 | 0.988 | 0.998 | 1.021 | 1.002 | 0.994 | 0.977 | 0.960 | 0.938 |
1984 | 0.941 | 0.943 | 0.953 | 0.949 | 0.951 | 0.944 | 0.942 | 0.925 | 0.929 | 0.924 | 0.921 | 0.914 |
1985 | 0.897 | 0.891 | 0.912 | 0.945 | 0.974 | 0.986 | 1.003 | 0.982 | 0.975 | 0.973 | 0.983 | 0.982 |
1986 | 0.971 | 0.940 | 0.776 | 0.663 | 0.715 | 0.727 | 0.616 | 0.621 | 0.641 | 0.605 | 0.590 | NA |
1987 | 0.653 | 0.674 | 0.672 | 0.688 | 0.700 | |||||||
1988 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1989 | 0.719 | 0.716 | 0.727 | 0.804 | 0.852 | 0.855 | 0.827 | 0.790 | 0.778 | 0.766 | 0.746 | 0.762 |
1990 | 0.797 | 0.790 | 0.784 | 0.784 | 0.799 | 0.811 | 0.823 | 0.960 | 1.074 | 1.150 | 1.162 | 1.053 |
1991 | 0.917 | 0.826 | 0.812 | 0.862 | 0.905 | 0.902 | 0.877 | 0.897 | 0.901 | 0.878 | 0.876 | 0.856 |
1992 | 0.821 | 0.783 | 0.745 | 0.742 | 0.787 | 0.840 | 0.838 | 0.831 | 0.833 | 0.826 | 0.811 | 0.798 |
1993 | 0.782 | 0.760 | 0.746 | 0.750 | 0.770 | 0.779 | 0.759 | 0.745 | 0.730 | 0.723 | 0.711 | 0.681 |
1994 | 0.662 | 0.673 | 0.671 | 0.681 | 0.689 | 0.725 | 0.751 | 0.791 | 0.776 | 0.775 | 0.778 | 0.760 |
1995 | 0.759 | 0.746 | 0.738 | 0.755 | 0.810 | 0.831 | 0.813 | 0.796 | 0.783 | 0.759 | 0.729 | 0.735 |
1996 | 0.748 | 0.740 | 0.769 | 0.848 | 0.898 | 0.887 | 0.864 | 0.841 | 0.841 | 0.844 | 0.868 | 0.895 |
1997 | 0.891 | 0.878 | 0.852 | 0.828 | 0.820 | 0.815 | 0.802 | 0.878 | 0.882 | 0.850 | 0.814 | 0.777 |
1998 | 0.740 | 0.688 | 0.639 | 0.646 | 0.672 | 0.670 | 0.659 | 0.636 | 0.627 | 0.639 | 0.626 | 0.600 |
1999 | 0.579 | 0.552 | 0.583 | 0.695 | 0.720 | 0.714 | 0.760 | 0.836 | 0.879 | 0.914 | 0.915 | 0.930 |
2000 | 0.941 | 0.991 | 1.124 | 1.074 | 1.091 | 1.203 | 1.220 | 1.185 | 1.202 | 1.189 | 1.182 | 1.137 |
2001 | 1.099 | 1.091 | 1.061 | 1.148 | 1.305 | 1.275 | 1.125 | 1.030 | 1.018 | 0.935 | 0.798 | 0.711 |
2002 | 0.742 | 0.748 | 0.857 | 0.994 | 0.993 | 0.970 | 0.980 | 1.012 | 1.008 | 1.018 | 1.044 | 1.041 |
2003 | 1.088 | 1.217 | 1.248 | 1.177 | 1.106 | 1.085 | 1.106 | 1.211 | 1.313 | 1.236 | 1.162 | 1.123 |
2004 | 1.195 | 1.243 | 1.298 | 1.310 | 1.560 | 1.608 | 1.511 | 1.478 | 1.454 | 1.574 | 1.553 | 1.448 |
2005 | 1.409 | 1.470 | 1.597 | 1.729 | 1.709 | 1.738 | 1.903 | 2.112 | 2.526 | 2.225 | 1.747 | 1.734 |
2006 | 1.922 | 1.836 | 1.932 | 2.323 | 2.502 | 2.509 | 2.567 | 2.538 | 2.121 | 1.798 | 1.786 | 1.910 |
2007 | 1.818 | 1.804 | 2.126 | 2.347 | 2.581 | 2.554 | 2.498 | 2.354 | 2.293 | 2.316 | 2.583 | 2.601 |
2008 | 2.629 | 2.593 | 2.720 | 2.910 | 3.355 | 3.598 | 3.599 | 3.317 | 3.181 | 2.570 | 1.723 | 1.287 |
2009 | 1.351 | 1.489 | 1.503 | 1.594 | 1.871 | 2.191 | 2.126 | 2.216 | 2.171 | 2.118 | 2.226 | 2.193 |
2010 | 2.288 | 2.242 | 2.301 | 2.390 | 2.431 | 2.326 | 2.296 | 2.273 | 2.217 | 2.367 | 2.495 | 2.623 |
2011 | 2.690 | 2.754 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |