|
||||||||
Central Atlantic (PADD 1B) Oxygenated Gasoline Regular Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.634 | 0.632 | 0.630 | 0.631 | 0.676 | 0.705 | W | W | 0.754 | 0.756 | 0.766 | 0.743 |
1995 | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - | - | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |