|
||||||||
New Jersey Oxygenated Gasoline Regular Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.486 | 0.508 | 0.506 | 0.527 | 0.531 | W | W | - | 0.574 | 0.614 | 0.612 | W |
1995 | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - | - | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |