|
||||||||
![]() |
||||||||
East Coast (PADD 1) Oxygenated Gasoline Regular Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.496 | 0.519 | 0.518 | 0.538 | 0.530 | 0.576 | W | - | 0.576 | 0.626 | 0.636 | 0.572 |
1995 | 0.595 | 0.600 | W | W | - | - | - | - | - | NA | - | - |
1996 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - | - | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |