|
||||||||
Maine Conventional Gasoline Regular Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.746 | 0.804 | 0.873 | 0.880 | 0.708 | 0.809 | ||||
2000's | 1.113 | 1.003 | 0.966 | 1.146 | 1.451 | 1.832 | 2.130 | 2.368 | 2.829 | 1.967 |
2010's | 2.346 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |