|
||||||||
Midwest (PADD 2) Conventional Gasoline Regular Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.551 | 0.570 | 0.672 | 0.653 | 0.478 | 0.591 | ||||
2000's | 0.922 | 0.860 | 0.801 | 0.963 | 1.246 | 1.643 | 1.923 | 2.178 | 2.546 | 1.735 |
2010's | 2.129 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |