|
||||||||
Rhode Island Reformulated Gasoline Regular Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.719 | 0.737 | 0.807 | 0.808 | 0.598 | 0.712 | ||||
2000's | 1.091 | 1.001 | 0.925 | 1.121 | 1.400 | 1.775 | 2.120 | 2.268 | 2.711 | 1.872 |
2010's | 2.305 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |