|
||||||||
New Jersey Reformulated Gasoline Regular DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.724 | 0.716 | 0.775 | 0.766 | 0.591 | 0.692 | ||||
2000's | 1.051 | 0.966 | 0.881 | 1.080 | 1.343 | 1.718 | 2.035 | 2.171 | 2.543 | 1.758 |
2010's | 2.175 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |