|
||||||||
Minnesota Premium Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 1.001 | 0.946 | 0.935 | 0.985 | 1.024 | 1.038 | 1.029 | 1.031 | 1.015 | 0.989 | 0.971 | 0.929 |
1984 | 0.938 | 0.948 | 0.951 | 0.975 | 0.963 | 0.956 | 0.916 | 0.920 | 0.932 | 0.934 | 0.920 | 0.858 |
1985 | 0.814 | 0.834 | 0.903 | 0.964 | 1.000 | 1.034 | 1.037 | 1.016 | 0.954 | 0.927 | 0.975 | 0.941 |
1986 | 0.838 | 0.703 | 0.603 | 0.602 | 0.675 | 0.641 | 0.542 | 0.588 | 0.605 | 0.556 | 0.562 | 0.549 |
1987 | 0.613 | 0.603 | 0.619 | 0.651 | 0.678 | 0.713 | 0.746 | 0.752 | 0.708 | 0.694 | 0.708 | 0.613 |
1988 | 0.597 | 0.600 | 0.603 | 0.661 | 0.679 | 0.666 | 0.715 | 0.721 | 0.669 | 0.647 | 0.649 | 0.613 |
1989 | 0.631 | 0.648 | 0.689 | 0.837 | 0.865 | 0.861 | 0.839 | 0.728 | 0.807 | 0.764 | 0.714 | 0.704 |
1990 | 0.779 | 0.742 | 0.737 | 0.778 | 0.804 | 0.778 | 0.754 | 0.961 | 1.060 | 1.049 | 1.019 | 0.822 |
1991 | 0.824 | 0.749 | 0.764 | 0.827 | 0.854 | 0.795 | 0.802 | 0.837 | 0.752 | 0.765 | 0.793 | 0.679 |
1992 | 0.638 | 0.663 | 0.694 | 0.738 | 0.788 | 0.821 | 0.776 | 0.762 | 0.790 | 0.782 | 0.732 | 0.684 |
1993 | 0.705 | 0.708 | 0.743 | 0.773 | 0.776 | 0.742 | 0.698 | 0.710 | 0.702 | 0.737 | 0.652 | 0.550 |
1994 | 0.602 | 0.625 | 0.634 | 0.667 | 0.680 | 0.713 | 0.755 | 0.802 | 0.704 | 0.666 | 0.657 | 0.630 |
1995 | 0.661 | 0.669 | 0.684 | 0.745 | 0.783 | 0.725 | 0.681 | 0.685 | 0.696 | 0.645 | 0.650 | 0.668 |
1996 | 0.684 | 0.703 | 0.775 | 0.829 | 0.818 | 0.817 | 0.799 | 0.820 | 0.824 | 0.831 | 0.857 | 0.810 |
1997 | 0.818 | 0.804 | 0.785 | 0.762 | 0.829 | 0.773 | 0.762 | 0.822 | 0.771 | 0.730 | 0.711 | 0.666 |
1998 | 0.615 | 0.627 | 0.615 | 0.635 | 0.662 | 0.644 | 0.639 | 0.596 | 0.601 | 0.604 | 0.527 | 0.474 |
1999 | 0.514 | 0.521 | 0.617 | 0.700 | 0.691 | 0.680 | 0.752 | 0.811 | 0.846 | 0.786 | 0.812 | 0.828 |
2000 | 0.880 | 1.012 | 1.059 | 0.909 | 1.077 | 1.277 | 1.015 | 1.050 | 1.165 | 1.097 | 1.056 | 0.959 |
2001 | 1.092 | 1.044 | 0.979 | 1.189 | 1.353 | 1.051 | 0.934 | 1.147 | 1.164 | 0.810 | 0.709 | 0.672 |
2002 | 0.704 | 0.716 | 0.912 | 0.973 | 0.943 | 0.940 | 1.021 | 1.025 | 1.013 | 1.102 | 0.921 | 0.936 |
2003 | 0.995 | 1.185 | 1.169 | 1.044 | 1.056 | 1.059 | 1.101 | 1.228 | 1.092 | 1.097 | 1.005 | 1.026 |
2004 | 1.135 | 1.187 | 1.253 | 1.338 | 1.557 | 1.380 | 1.397 | 1.361 | 1.395 | 1.510 | 1.449 | 1.236 |
2005 | 1.376 | 1.439 | 1.624 | 1.648 | 1.563 | 1.688 | 1.780 | 2.083 | 2.212 | 1.913 | 1.646 | 1.674 |
2006 | 1.764 | 1.715 | 1.999 | 2.285 | 2.300 | 2.396 | 2.547 | 2.480 | 1.901 | 1.763 | 1.762 | 1.771 |
2007 | 1.565 | 1.803 | 2.102 | 2.355 | 2.732 | 2.551 | 2.620 | 2.552 | 2.470 | 2.402 | 2.568 | 2.416 |
2008 | 2.460 | 2.543 | 2.676 | 2.930 | 3.284 | 3.462 | 3.377 | 3.199 | 3.034 | 2.129 | 1.405 | 1.148 |
2009 | 1.371 | 1.395 | 1.460 | 1.521 | 1.927 | 2.121 | 1.943 | 2.088 | 1.939 | 2.058 | 2.086 | 2.050 |
2010 | 2.184 | 2.142 | 2.308 | 2.374 | 2.210 | 2.236 | 2.217 | 2.218 | 2.258 | 2.333 | 2.305 | 2.496 |
2011 | 2.621 | 2.738 | 3.025 | 3.363 | 3.355 | 3.110 | 3.278 | 3.212 | 3.153 | 2.975 | 2.732 | 2.705 |
2012 | 2.724 | 2.937 | 3.166 | 3.191 | 3.120 | 3.080 | 3.179 | 3.423 | 3.525 | 3.088 | 2.808 | 2.627 |
2013 | 2.663 | 3.252 | 3.173 | 3.101 | 3.501 | 3.171 | 3.313 | 3.271 | 3.076 | 2.887 | 2.663 | 2.574 |
2014 | 2.712 | 2.880 | 3.038 | 3.054 | 3.083 | 3.209 | 3.049 | 2.996 | 2.895 | 2.636 | 2.264 | 1.798 |
2015 | 1.460 | 1.713 | 1.868 | 1.854 | 2.134 | 2.370 | 2.432 | 2.347 | 2.038 | 1.934 | 1.533 | 1.320 |
2016 | 1.112 | 1.026 | 1.421 | 1.546 | 1.799 | 1.865 | 1.668 | 1.778 | 1.796 | 1.743 | 1.560 | 1.644 |
2017 | 1.730 | 1.680 | 1.680 | 1.791 | 1.799 | 1.685 | 1.760 | 1.843 | 1.933 | 1.946 | 1.973 | 1.805 |
2018 | 2.041 | 1.976 | 1.967 | 2.052 | 2.346 | 2.292 | 2.335 | 2.322 | 2.336 | 2.228 | 1.824 | 1.532 |
2019 | 1.491 | 1.720 | 2.016 | 2.226 | 2.235 | 2.029 | 2.262 | 2.068 | 2.129 | 2.020 | 1.941 | 1.835 |
2020 | 1.829 | 1.782 | 1.245 | 0.679 | 1.132 | 1.367 | 1.448 | 1.437 | 1.388 | 1.305 | 1.265 | 1.380 |
2021 | 1.563 | 1.845 | 2.087 | 2.123 | 2.241 | 2.339 | 2.484 | 2.425 | 2.342 | 2.494 | 2.375 | 2.177 |
2022 | 2.439 | 2.692 | 3.164 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |