|
||||||||
North Carolina Premium Gasoline Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.935 | 0.930 | 0.916 | 0.960 | 0.990 | 0.990 | 0.990 | 0.983 | 0.973 | 0.948 | 0.922 | 0.883 |
1984 | 0.912 | 0.939 | 0.947 | 0.962 | 0.954 | 0.925 | 0.898 | 0.900 | 0.920 | 0.915 | 0.881 | 0.833 |
1985 | 0.827 | 0.864 | 0.916 | 0.953 | 0.958 | 0.950 | 0.939 | 0.911 | 0.897 | 0.913 | 0.939 | 0.911 |
1986 | 0.823 | 0.703 | 0.574 | 0.591 | 0.652 | 0.602 | 0.485 | 0.528 | 0.527 | 0.513 | 0.537 | 0.542 |
1987 | 0.609 | 0.610 | 0.624 | 0.640 | 0.658 | 0.673 | 0.690 | 0.684 | 0.646 | 0.653 | 0.645 | 0.597 |
1988 | 0.588 | 0.596 | 0.602 | 0.652 | 0.658 | 0.654 | 0.699 | 0.665 | 0.627 | 0.647 | 0.664 | 0.621 |
1989 | 0.657 | 0.654 | 0.694 | 0.827 | 0.832 | 0.790 | 0.728 | 0.680 | 0.728 | 0.714 | 0.691 | 0.705 |
1990 | 0.808 | 0.764 | 0.738 | 0.773 | 0.815 | 0.800 | 0.788 | 0.954 | 1.057 | 1.089 | 1.024 | 0.852 |
1991 | 0.846 | 0.766 | 0.779 | 0.805 | 0.838 | 0.787 | 0.782 | 0.818 | 0.770 | 0.771 | 0.780 | 0.696 |
1992 | 0.675 | 0.698 | 0.709 | 0.760 | 0.795 | 0.813 | 0.763 | 0.764 | 0.767 | 0.752 | 0.727 | 0.683 |
1993 | 0.691 | 0.687 | 0.709 | 0.745 | 0.758 | 0.721 | 0.683 | 0.686 | 0.663 | 0.663 | 0.615 | 0.555 |
1994 | 0.592 | 0.620 | 0.625 | 0.658 | 0.663 | 0.695 | 0.714 | 0.722 | 0.634 | 0.666 | 0.682 | 0.618 |
1995 | 0.654 | 0.662 | 0.655 | 0.745 | 0.802 | 0.737 | 0.670 | 0.675 | 0.674 | 0.626 | 0.626 | 0.645 |
1996 | 0.661 | 0.674 | 0.740 | 0.820 | 0.812 | 0.747 | 0.754 | 0.750 | 0.764 | 0.800 | 0.821 | 0.810 |
1997 | 0.826 | 0.788 | 0.784 | 0.757 | 0.766 | 0.734 | 0.741 | 0.807 | 0.758 | 0.722 | 0.700 | 0.665 |
1998 | 0.633 | 0.611 | 0.588 | 0.620 | 0.633 | 0.603 | 0.588 | 0.550 | 0.554 | 0.570 | 0.502 | 0.457 |
1999 | 0.482 | 0.467 | 0.555 | 0.670 | 0.659 | 0.658 | 0.738 | 0.776 | 0.817 | 0.780 | 0.832 | 0.836 |
2000 | 0.858 | 0.971 | 1.044 | 0.916 | 1.047 | 1.131 | 1.025 | 1.001 | 1.073 | 1.044 | 1.044 | 0.909 |
2001 | 1.016 | 1.014 | 0.955 | 1.122 | 1.132 | 0.954 | 0.841 | 0.925 | 0.953 | 0.760 | 0.673 | 0.660 |
2002 | 0.699 | 0.688 | 0.852 | 0.946 | 0.917 | 0.904 | 0.923 | 0.925 | 0.943 | 1.008 | 0.888 | 0.939 |
2003 | 1.042 | 1.180 | 1.161 | 1.009 | 0.957 | 0.997 | 1.044 | 1.145 | 1.025 | 1.023 | 0.997 | 1.014 |
2004 | 1.143 | 1.193 | 1.265 | 1.309 | 1.491 | 1.368 | 1.417 | 1.389 | 1.407 | 1.528 | 1.429 | 1.236 |
2005 | 1.385 | 1.402 | 1.616 | 1.718 | 1.588 | 1.682 | 1.764 | 2.020 | 2.339 | 2.128 | 1.675 | 1.727 |
2006 | 1.886 | 1.721 | 2.009 | 2.338 | 2.275 | 2.355 | 2.500 | 2.309 | 1.835 | 1.742 | 1.796 | 1.853 |
2007 | 1.650 | 1.820 | 2.110 | 2.417 | 2.580 | 2.468 | 2.430 | 2.284 | 2.376 | 2.383 | 2.645 | 2.529 |
2008 | 2.578 | 2.645 | 2.850 | 3.062 | 3.377 | 3.562 | 3.486 | 3.220 | 3.312 | 2.277 | 1.537 | 1.202 |
2009 | 1.405 | 1.484 | 1.540 | 1.631 | 1.943 | 2.181 | 2.001 | 2.171 | 2.019 | 2.153 | 2.207 | 2.169 |
2010 | 2.274 | 2.209 | 2.363 | 2.419 | 2.263 | 2.220 | 2.219 | 2.202 | 2.240 | 2.369 | 2.407 | 2.578 |
2011 | 2.651 | 2.750 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |