|
||||||||
Oklahoma Premium Gasoline Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.996 | 1.000 | 0.666 | 0.737 | 0.795 | |||||
1990's | 0.925 | 0.855 | 0.811 | 0.786 | 0.757 | 0.772 | 0.861 | 0.860 | 0.694 | 0.777 |
2000's | 1.135 | 1.068 | 1.015 | 1.189 | 1.453 | 1.873 | 2.189 | 2.521 | 2.828 | 2.011 |
2010's | 2.444 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |