|
||||||||
Nebraska Premium Gasoline DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.636 | 0.660 | 0.681 | 0.708 | 0.723 | 0.756 | 0.800 | 0.840 | 0.762 | 0.720 | 0.700 | 0.658 |
1995 | 0.687 | 0.697 | 0.709 | 0.782 | 0.814 | 0.755 | 0.709 | 0.723 | 0.719 | 0.660 | 0.674 | 0.686 |
1996 | 0.714 | 0.725 | 0.793 | 0.860 | 0.857 | 0.846 | 0.817 | 0.828 | 0.836 | 0.862 | 0.888 | 0.850 |
1997 | 0.855 | 0.847 | 0.810 | 0.781 | 0.840 | 0.819 | 0.797 | 0.845 | 0.806 | 0.767 | 0.740 | 0.699 |
1998 | 0.651 | 0.666 | 0.665 | 0.676 | 0.697 | 0.677 | 0.672 | 0.619 | 0.617 | 0.613 | NA | 0.537 |
1999 | 0.577 | 0.548 | 0.645 | 0.741 | 0.721 | 0.732 | 0.793 | 0.844 | 0.874 | 0.832 | 0.868 | 0.881 |
2000 | 0.920 | 1.052 | 1.126 | 0.978 | 1.134 | 1.297 | 1.060 | 1.067 | 1.177 | 1.158 | 1.124 | 0.978 |
2001 | 1.090 | 1.080 | 1.025 | 1.236 | 1.381 | 1.067 | 0.901 | 1.085 | 1.163 | 0.833 | 0.730 | 0.671 |
2002 | 0.703 | 0.720 | 0.916 | 0.996 | 0.956 | 0.943 | 1.006 | 0.993 | 1.004 | 1.056 | 0.941 | 0.960 |
2003 | 1.021 | 1.200 | 1.188 | 1.087 | 1.084 | 1.078 | 1.108 | 1.219 | 1.127 | 1.125 | 1.072 | 1.051 |
2004 | 1.153 | 1.224 | 1.307 | 1.362 | 1.575 | 1.464 | 1.484 | 1.459 | 1.460 | 1.596 | 1.487 | 1.327 |
2005 | 1.419 | 1.535 | 1.731 | 1.786 | 1.687 | 1.729 | 1.853 | 2.127 | 2.418 | 2.076 | 1.755 | 1.816 |
2006 | 1.908 | 1.858 | 2.097 | 2.393 | 2.423 | 2.404 | 2.518 | 2.545 | 1.952 | 1.813 | 1.854 | 1.864 |
2007 | 1.675 | 1.899 | 2.253 | 2.503 | 2.889 | 2.667 | 2.688 | 2.599 | 2.520 | 2.499 | 2.722 | 2.525 |
2008 | 2.774 | 2.803 | 2.922 | NA | 3.490 | 3.693 | 3.678 | 3.392 | 3.241 | 2.397 | 1.603 | 1.317 |
2009 | 1.515 | 1.602 | 1.653 | 1.691 | 2.008 | 2.278 | 2.092 | 2.233 | 2.134 | 2.224 | 2.278 | 2.277 |
2010 | 2.369 | 2.331 | 2.484 | 2.581 | 2.506 | 2.375 | 2.398 | 2.401 | 2.399 | 2.506 | 2.514 | 2.657 |
2011 | NA | 2.927 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |