|
||||||||
Nebraska Conventional Gasoline Premium Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.664 | 0.669 | 0.771 | 0.760 | 0.585 | 0.683 | ||||
2000's | 1.022 | 0.957 | 0.905 | 1.068 | 1.344 | 1.770 | 2.083 | 2.411 | 2.748 | 1.932 |
2010's | 2.340 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |