|
||||||||
West Virginia Conventional Gasoline Premium Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.873 | 0.906 | 0.968 | 0.961 | 0.784 | 0.833 | ||||
2000's | 1.182 | 1.112 | 1.066 | 1.266 | 1.555 | 1.975 | 2.288 | 2.517 | 2.978 | 2.140 |
2010's | 2.544 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |