|
||||||||
Vermont Conventional Gasoline Premium Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.860 | 0.865 | 0.874 | 0.878 | 0.894 | 0.918 | 0.954 | 0.977 | 0.985 | 0.996 | 0.999 | 0.945 |
1995 | 0.942 | 0.934 | 0.930 | 0.938 | 0.997 | 1.035 | 1.003 | 0.982 | 0.977 | 0.982 | 0.938 | 0.945 |
1996 | 0.954 | 0.943 | 0.959 | 1.040 | 1.091 | 1.069 | 1.063 | 1.055 | 1.054 | 1.056 | 1.077 | 1.093 |
1997 | 1.087 | 1.086 | 1.046 | 1.006 | 0.993 | 0.984 | 0.969 | 1.032 | 1.044 | 1.019 | 0.987 | 0.932 |
1998 | 0.896 | 0.850 | 0.812 | 0.825 | 0.840 | 0.839 | 0.831 | 0.811 | 0.797 | 0.811 | 0.793 | 0.745 |
1999 | 0.746 | 0.720 | 0.755 | 0.868 | 0.883 | 0.878 | 0.931 | 0.999 | 1.040 | 1.069 | 1.070 | 1.100 |
2000 | 1.117 | 1.167 | 1.273 | 1.203 | 1.250 | 1.336 | 1.311 | 1.305 | 1.335 | 1.317 | 1.311 | 1.213 |
2001 | 1.228 | 1.232 | 1.191 | 1.286 | 1.395 | 1.298 | 1.164 | 1.157 | 1.176 | 1.090 | 0.978 | 0.904 |
2002 | 0.923 | 0.930 | 1.037 | 1.138 | 1.138 | 1.122 | 1.143 | 1.170 | 1.178 | 1.223 | 1.215 | 1.232 |
2003 | 1.278 | 1.390 | 1.411 | 1.296 | 1.213 | 1.231 | 1.261 | 1.371 | 1.457 | 1.382 | 1.325 | 1.334 |
2004 | 1.395 | 1.456 | 1.521 | 1.528 | 1.749 | 1.765 | 1.699 | 1.691 | 1.672 | 1.799 | 1.801 | 1.682 |
2005 | 1.672 | 1.717 | 1.834 | 1.974 | 1.902 | 1.935 | 2.084 | 2.265 | 2.823 | 2.494 | 2.089 | 2.038 |
2006 | 2.192 | 2.102 | 2.203 | 2.594 | 2.659 | 2.616 | 2.672 | 2.758 | 2.431 | 2.118 | 2.051 | 2.200 |
2007 | 2.152 | 2.097 | 2.394 | 2.633 | 2.839 | 2.822 | 2.787 | 2.663 | 2.635 | 2.650 | 2.920 | 2.929 |
2008 | 2.964 | 2.939 | 3.070 | 3.244 | 3.637 | 3.874 | 3.870 | 3.664 | 3.471 | 2.970 | 2.116 | 1.569 |
2009 | 1.601 | 1.752 | 1.777 | 1.859 | 2.100 | 2.418 | 2.391 | 2.442 | 2.416 | 2.396 | 2.509 | 2.485 |
2010 | 2.575 | 2.531 | 2.607 | 2.684 | 2.674 | 2.573 | 2.543 | 2.527 | 2.485 | 2.631 | 2.762 | 2.926 |
2011 | 3.001 | 3.108 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |