|
||||||||
New England (PADD 1A) Conventional Gasoline Premium Retail Sales by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.821 | 0.824 | 0.821 | 0.834 | 0.863 | 0.884 | 0.911 | 0.954 | 0.943 | 0.939 | 0.945 | 0.933 |
1995 | 0.947 | 0.931 | 0.929 | 0.953 | 0.998 | 1.035 | 1.004 | 0.980 | 0.981 | 0.975 | 0.933 | 0.940 |
1996 | 0.948 | 0.940 | 0.958 | 1.033 | 1.077 | 1.062 | 1.047 | 1.038 | 1.042 | 1.043 | 1.065 | 1.084 |
1997 | 1.080 | 1.074 | 1.055 | 1.030 | 1.029 | 1.021 | 1.007 | 1.077 | 1.083 | 1.052 | 1.023 | 0.983 |
1998 | 0.948 | 0.903 | 0.858 | 0.865 | 0.882 | 0.889 | 0.885 | 0.859 | 0.850 | 0.855 | 0.835 | 0.791 |
1999 | 0.778 | 0.745 | 0.784 | 0.894 | 0.915 | 0.898 | 0.937 | 1.013 | 1.055 | 1.103 | 1.104 | 1.108 |
2000 | 1.103 | 1.159 | 1.268 | 1.163 | 1.206 | 1.317 | 1.306 | 1.273 | 1.316 | 1.321 | 1.331 | 1.255 |
2001 | 1.240 | 1.238 | 1.203 | 1.286 | 1.397 | 1.310 | 1.151 | 1.149 | 1.199 | 1.105 | 0.982 | 0.900 |
2002 | 0.937 | 0.950 | 1.023 | 1.142 | 1.146 | 1.129 | 1.167 | 1.204 | 1.195 | 1.223 | 1.236 | 1.232 |
2003 | 1.267 | 1.377 | 1.405 | 1.305 | 1.218 | 1.222 | 1.274 | 1.381 | 1.447 | 1.364 | 1.315 | 1.309 |
2004 | 1.388 | 1.432 | 1.503 | 1.528 | 1.740 | 1.760 | 1.713 | 1.692 | 1.641 | 1.773 | 1.749 | 1.620 |
2005 | 1.622 | 1.679 | 1.817 | 1.963 | 1.898 | 1.928 | 2.094 | 2.267 | 2.762 | 2.458 | 1.998 | 1.993 |
2006 | 2.165 | 2.057 | 2.156 | 2.531 | 2.626 | 2.562 | 2.702 | 2.765 | 2.372 | 2.058 | 2.026 | 2.153 |
2007 | 2.040 | 2.039 | 2.351 | 2.598 | 2.814 | 2.797 | 2.783 | 2.640 | 2.633 | 2.655 | 2.895 | 2.864 |
2008 | 2.901 | 2.873 | 3.026 | 3.193 | 3.574 | 3.870 | 3.845 | 3.567 | 3.439 | 2.845 | 2.053 | 1.559 |
2009 | 1.617 | 1.762 | 1.776 | 1.854 | 2.118 | 2.430 | 2.384 | 2.463 | 2.420 | 2.366 | 2.484 | 2.462 |
2010 | 2.547 | 2.484 | 2.558 | 2.640 | 2.646 | 2.539 | 2.492 | 2.488 | 2.458 | 2.606 | 2.734 | 2.878 |
2011 | 2.951 | 3.027 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |