|
||||||||
Washington Conventional Gasoline Premium Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.742 | 0.750 | 0.855 | 0.823 | 0.669 | 0.842 | ||||
2000's | 1.120 | 1.018 | 0.969 | 1.133 | 1.433 | 1.843 | 2.176 | 2.392 | 2.752 | 2.022 |
2010's | 2.444 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |